Tour de Ramsau/ 20. Dachstein Classic - Skating (10.-12.01.2020)

Date: 10. - 12.01.2020

Results - Dachstein Kids Race 2 km

Pos No Cert Name Year of Birth Time Diff Cat Cat Pos Cat Diff ⚤ Pos ⚤ Diff Club Nation City
1 5109 HOFBAUER Tobias HOFBAUER T. 2006 05:50.7 Schüler II m 1 M 1 Pentling +
2 5076 TOST Joseph TOST J. 2007 05:58.7 +08.1 Schüler II m 2 +08.1 M 2 +08.1 SVG Hohe Wand Willendorf +
3 5091 BOUSKA Jakub BOUSKA J. 2006 06:14.5 +23.7 Schüler II m 3 +23.7 M 3 +23.7 WSV Ramsau am Dachstein +
4 5077 EISCHER Elias EISCHER E. 2007 06:15.1 +24.3 Schüler II m 4 +24.3 M 4 +24.3 USC Atomic St Leonhard Höbenbach +
5 5061 MEISTER Mika-Janne MEISTER M. 2009 06:19.5 +28.7 Schüler I m 1 M 5 +28.7 Kästle Racing Team Rohrdorf +
6 5066 SCHÜTTER Simon SCHÜTTER S. 2007 06:22.1 +31.3 Schüler II m 5 +31.3 M 6 +31.3 SK Saalfelden Saalfelden +
7 5093 MAJETNY Marta MAJETNY M. 2007 06:22.7 +31.9 Schüler II w 1 W 1 WSV Ramsau am Dachstein Ramsau am Dachstein +
8 5071 KOGLBAUER Til KOGLBAUER T. 2006 06:25.0 +34.2 Schüler II m 6 +34.2 M 7 +34.2 SVG Hohe Wand Wr. Neustadt +
9 5103 SCHREMPF Louisa SCHREMPF L. 2009 06:35.2 +44.5 Schüler I w 1 W 2 +12.5 WSV Ramsau am Dachstein +
10 5075 STOCKER Peter STOCKER P. 2006 06:41.5 +50.7 Schüler II m 7 +50.7 M 8 +50.7 SVG Hohe Wand St. Pölten +
11 5100 SCHREMPF Marie SCHREMPF M. 2008 06:50.0 +59.2 Schüler I w 2 +14.7 W 3 +27.3 WSV Ramsau am Dachstein +
12 5090 BODENSTEINER Ruben BODENSTEINER R. 2006 06:50.7 +01:00.6 Schüler II m 8 +01:00.6 M 9 +01:00.6 WSV Ramsau am Dachstein +
13 5094 PILZ Alexander PILZ A. 2007 06:56.0 +01:05.2 Schüler II m 9 +01:05.2 M 10 +01:05.2 WSV Ramsau am Dachstein +
14 5097 ERMOLOV Georgi ERMOLOV G. 2008 06:59.7 +01:09.1 Schüler I m 2 +40.2 M 11 +01:09.1 WSV Ramsau am Dachstein +
15 5092 SVANDOVA Sarah SVANDOVA S. 2006 07:04.5 +01:13.7 Schüler II w 2 +41.8 W 4 +41.8 WSV Ramsau am Dachstein +
16 5089 PYZHOV Anna PYZHOV A. 2006 07:06.5 +01:15.7 Schüler II w 3 +43.8 W 5 +43.8 Moscow +
17 5087 THAURER Anna THAURER A. 2008 07:09.0 +01:18.2 Schüler I w 3 +33.7 W 6 +46.3 WSV Aschau Rohrdorf +
18 5072 PICHELBAUER Lina PICHELBAUER L. 2006 07:10.7 +01:20.1 Schüler II w 4 +48.8 W 7 +48.8 SVG Hohe Wand St. Pölten +
19 5082 HOLLÓ Martin HOLLÓ M. 2007 07:14.2 +01:23.5 Schüler II m 10 +01:23.5 M 12 +01:23.5 Vasas Sc Budakeszi +
20 5074 SENGEIS Lydia SENGEIS L. 2007 07:17.5 +01:26.7 Schüler II w 5 +54.8 W 8 +54.8 SVG Hohe Wand St. Pölten +
21 5065 KOLOFF Niklas KOLOFF N. 2008 07:22.7 +01:32.1 Schüler I m 3 +01:03.2 M 13 +01:32.1 SC Lenggries Lenggries +
22 5078 BOZÓKI Laura BOZÓKI L. 2006 07:24.0 +01:33.2 Schüler II w 6 +01:01.3 W 9 +01:01.3 Vasas Sc Pécel +
23 5102 BUCHNER Anton BUCHNER A. 2009 07:27.5 +01:36.7 Schüler I m 4 +01:08.1 M 14 +01:36.7 WSV Ramsau am Dachstein +
24 5080 FERBÁR Csongor FERBÁR C. 2008 07:29.5 +01:38.7 Schüler I m 5 +01:10.0 M 15 +01:38.7 Vasas Sc Érd +
25 5083 PÓNYA Márton PÓNYA M. 2009 07:32.1 +01:41.3 Schüler I m 6 +01:12.5 M 16 +01:41.3 Vasas Sc Pilismarót +
26 5085 OSTERMAIER Elisabeth OSTERMAIER E. 2009 07:39.2 +01:48.5 Schüler I w 4 +01:03.9 W 10 +01:16.5 WSV Aschau Bernau +
27 5064 STEPANOV Illiia STEPANOV I. 2006 07:41.5 +01:50.7 Schüler II m 11 +01:50.7 M 17 +01:50.7 KyivSki Marathon Kyiv +
28 5073 SALENTINIG Jana SALENTINIG J. 2007 07:43.5 +01:52.7 Schüler II w 7 +01:20.8 W 11 +01:20.8 SVG Hohe Wand Kottingbrunn +
29 5106 SVANDOVA Sandra SVANDOVA S. 2009 07:45.5 +01:54.7 Schüler I w 5 +01:10.2 W 12 +01:22.8 WSV Ramsau am Dachstein +
30 5088 MOOSLEITNER Max MOOSLEITNER M. 2009 07:50.5 +01:59.7 Schüler I m 7 +01:31.0 M 18 +01:59.7 WSV Samerberg Raubling +
31 5107 WIESER Leo WIESER L. 2009 07:52.0 +02:01.2 Schüler I m 8 +01:32.5 M 19 +02:01.2 WSV Ramsau am Dachstein +
32 5101 STEINER Samuel STEINER S. 2008 07:56.2 +02:05.5 Schüler I m 9 +01:36.7 M 20 +02:05.5 WSV Ramsau am Dachstein +
33 5095 SIMONLEHNER Lorenz SIMONLEHNER L. 2007 07:57.2 +02:06.5 Schüler II m 12 +02:06.5 M 21 +02:06.5 WSV Ramsau am Dachstein +
34 5086 SÜMMCHEN Levi SÜMMCHEN L. 2008 08:05.0 +02:14.2 Schüler I m 10 +01:45.5 M 22 +02:14.2 WSV Aschau Bad Endorf +
35 5099 GALLER Hannah GALLER H. 2008 08:05.7 +02:15.6 Schüler I w 6 +01:30.4 W 13 +01:43.7 WSV Ramsau am Dachstein +
36 5098 FISCHBACHER Emma FISCHBACHER E. 2008 08:06.7 +02:16.2 Schüler I w 7 +01:31.5 W 14 +01:44.9 WSV Ramsau am Dachstein +
37 5062 STENBACKA Linnea STENBACKA L. 2009 08:18.2 +02:27.5 Schüler I w 8 +01:42.9 W 15 +01:55.5 1 SVG Hohe Wand Stollhof +
38 5105 SIMONLEHNER Tobias SIMONLEHNER T. 2009 08:30.7 +02:40.1 Schüler I m 11 +02:11.2 M 23 +02:40.1 WSV Ramsau am Dachstein +
39 5063 EDAKIN Tikhon EDAKIN T. 2008 08:36.2 +02:45.5 Schüler I m 12 +02:16.7 M 24 +02:45.5 GSVV Stadt Moskau +
40 5108 TRITSCHER Luise TRITSCHER L. 2009 08:37.5 +02:46.7 Schüler I w 9 +02:02.2 W 16 +02:14.8 WSV Ramsau am Dachstein Ramsau Am Dachstein +
41 5070 NACHNAMEN Vornamen NACHNAMEN V. 2007 08:43.5 +02:52.7 Schüler II m 13 +02:52.7 M 25 +02:52.7 Stone Island XC +
42 5104 SIEDER Andreas SIEDER A. 2009 08:43.7 +02:53.1 Schüler I m 13 +02:24.2 M 26 +02:53.1 WSV Ramsau am Dachstein Ramsau/D +
43 5079 BOZÓKI Tamara BOZÓKI T. 2009 08:49.2 +02:58.5 Schüler I w 10 +02:14.0 W 17 +02:26.5 Vasas Sc Pécel +
44 5069 YALOVA Juliana YALOVA J. 2008 08:54.5 +03:03.7 Schüler I w 11 +02:19.2 W 18 +02:31.8 Ski Time Saint-Petersburg +
45 5081 HARANGOZO Gergo HARANGOZO G. 2009 08:59.7 +03:09.1 Schüler I m 14 +02:40.2 M 27 +03:09.1 Vasas Sc Budapest +
5068 BOUSKOVA Karolína BOUSKOVA K. 2008 DNS Schüler I w W Ski Sokol Stachy Ceske Budejovice +
5084 DÜRING Helena DÜRING H. 2009 DNS Schüler I w W WSV Aschau Bad Endorf +
5093 MAJETNY Marta MAJETNY M. 2007 DNF Schüler II w W WSV Ramsau am Dachstein Ramsau am Dachstein +
5096 BOUSKOVA Karolina BOUSKOVA K. 2008 DNS Schüler I w W WSV Ramsau am Dachstein +
All information on this website is non-binding and you should always apply to the official announcement on the website of the organizer.