Winter World Masters Games - Langlauf/Cross Country

Date: 10. - 19.01.2020

Results - Long Classic (CC)

No Name Year of Birth Time Cat Pos Cat Diff Nation
6055 Ć IMUNEK JaromĂ­r Ć IMUNEK J. 1955 01:38:04.9 1 +
6508 TRACHSEL Willi TRACHSEL W. 1954 01:44:32.8 1 +
7009 SIEGELE Johann SIEGELE J. 1948 58:45.2 1 +
7508 KRINGHAUG Richard KRINGHAUG R. 1942 56:38.7 1 +
8001 HEINRICH Georges HEINRICH G. 1939 01:09:45.3 1 +
8502 KLIMMER Edelbert KLIMMER E. 1934 01:27:40.8 1 +
13505 NIPIUS Marlies NIPIUS M. 1982 01:59:09.8 1 +
14014 FORSTNER Renate FORSTNER R. 1977 01:54:59.8 1 +
14510 GRYNKIEWICZ Jadwiga GRYNKIEWICZ J. 1970 01:55:54.9 1 +
15017 STICH Barbara STICH B. 1966 02:00:50.0 1 +
15501 BOLSTAD Ragnhild BOLSTAD R. 1964 01:38:57.7 1 +
16007 ZALISKO Oksana ZALISKO O. 1956 01:05:32.5 1 +
16501 COLNAGHI CALISSONI Laura COLNAGHI CALISSONI L. 1954 01:02:34.7 1 +
17003 STEINBACH Lori STEINBACH L. 1949 01:30:12.3 1 +
17502 GOLUBKOVA Liudmila GOLUBKOVA L. 1940 01:46:24.3 1 +
3016 ZHUKOV Dimitri ZHUKOV D. 1986 01:31:26.2 1 +
3517 MERCIER Eric MERCIER E. 1983 01:39:40.5 1 +
4019 GRACZ Boguslaw GRACZ B. 1977 01:23:36.2 1 +
4542 REICHART Hans-Werner REICHART H. 1971 01:24:55.8 1 +
5013 BALDAUF Christian BALDAUF C. 1968 01:22:51.2 1 +
5504 JOERGER Gian JOERGER G. 1964 01:26:10.0 1 +
6020 MAIER Viktor MAIER V. 1957 01:41:12.2 2 +03:07.3 +
6509 WOLKERSTORFER Herbert WOLKERSTORFER H. 1954 01:48:00.7 2 +03:27.9 +
7002 FARON Piotr FARON P. 1949 01:01:14.6 2 +02:29.3 +
7512 HAGEN Finn Magnar HAGEN F. 1940 58:19.0 2 +01:40.2 +
8003 SCHINAGL Josef SCHINAGL J. 1939 01:12:02.7 2 +02:17.4 +
14007 NOWOK Beata NOWOK B. 1978 02:01:37.6 2 +06:37.7 +
14501 ITTMANN-BINDENGA Irene ITTMANN-BINDENGA I. 1974 02:42:06.3 2 +46:11.3 +
15007 GFREI Brigitte GFREI B. 1967 02:07:31.8 2 +06:41.8 +
15508 OMAN Rosemary OMAN R. 1962 02:14:40.7 2 +35:42.9 +
16001 AKHMETSHINA Olga AKHMETSHINA O. 1959 01:40:28.1 2 +34:55.6 +
16504 KETELAARS Ann KETELAARS A. 1952 01:15:27.6 2 +12:52.9 +
3014 HENNING Michael HENNING M. 1985 01:36:22.2 2 +04:56.5 +
3516 MACHEINER Christian MACHEINER C. 1983 01:43:17.9 2 +03:37.3 +
4048 GEHRKE Tobias GEHRKE T. 1979 01:30:06.3 2 +06:30.1 +
4512 GRAF Thomas GRAF T. 1973 01:26:37.3 2 +01:41.5 +
5051 SCHUETZ Walter SCHUETZ W. 1965 01:31:39.4 2 +08:48.1 +
5526 FURRER Martin FURRER M. 1962 01:28:11.4 2 +02:01.4 +
6030 EGGERSBERGER Josef EGGERSBERGER J. 1956 01:41:16.4 3 +03:11.5 +
6522 HANZLIK Holger HANZLIK H. 1952 01:48:00.8 3 +03:27.9 +
7003 SPORYKHIN Vladimir SPORYKHIN V. 1949 01:04:01.4 3 +05:16.2 +
7505 WEIß Klaus WEIß K. 1944 58:53.3 3 +02:14.5 +
8005 SVENNEBY Ola SVENNEBY O. 1938 01:21:19.4 3 +11:34.1 +
14013 KLEINVELD Katja KLEINVELD K. 1976 02:36:12.5 3 +41:12.7 +
15023 NEBEL Antje NEBEL A. 1969 02:08:16.0 3 +07:25.9 +
15512 KOZLOVSKAIA Irina KOZLOVSKAIA I. 1961 02:15:04.0 3 +36:06.2 +
3015 FRASCH Frank FRASCH F. 1986 01:54:26.1 3 +22:59.9 +
3533 WANNER Stefan WANNER S. 1980 01:43:34.7 3 +03:54.2 +
4047 MANNINE Sulo MANNINE S. 1975 01:32:00.7 3 +08:24.5 +
4539 LEGIERSKI Grzegorz LEGIERSKI G. 1971 01:30:49.5 3 +05:53.6 +
5030 RICHTER Michael RICHTER M. 1967 01:31:48.9 3 +08:57.6 +
5502 CRESTANI Marco CRESTANI M. 1964 01:29:46.4 3 +03:36.3 +
5070 WÖRTER Georg WÖRTER G. 1964 01:31:58.7 4 +05:48.7 +
6057 GRIMSTAD Stein GRIMSTAD S. 1959 01:41:41.2 4 +03:36.3 +
6507 MUCHA Edward MUCHA E. 1954 01:52:19.5 4 +07:46.7 +
7004 FÄRBER Lothar FÄRBER L. 1948 01:09:20.7 4 +10:35.5 +
7507 GOLLER Herbert GOLLER H. 1943 01:06:49.9 4 +10:11.1 +
8008 KIRILLOV Boris KIRILLOV B. 1935 01:22:23.6 4 +12:38.2 +
15021 TOIVONEN Sirra TOIVONEN S. 1968 02:10:48.7 4 +09:58.7 +
15506 KERN Irene KERN I. 1963 02:29:50.7 4 +50:52.9 +
3008 MESCHERINOV German MESCHERINOV G. 1986 02:16:16.2 4 +44:49.9 +
3513 KUROWSKI Jakub KUROWSKI J. 1983 01:45:01.9 4 +05:21.3 +
4009 WIBMER Michael WIBMER M. 1979 01:39:46.2 4 +16:10.5 +
4513 GRITSCH Andreas GRITSCH A. 1973 01:31:08.6 4 +06:12.8 +
5055 VALERIY Bazhenov VALERIY B. 1965 01:35:56.8 4 +13:05.5 +
6001 KOVALEV Sergei KOVALEV S. 1959 01:42:29.0 5 +04:24.6 +
6528 GOLOVIN Nikolay GOLOVIN N. 1951 01:55:16.1 5 +10:43.3 +
7015 OSTLER Johann OSTLER J. 1947 01:09:46.1 5 +11:00.8 +
7504 SNELI Oddvin SNELI O. 1944 01:16:35.1 5 +19:56.4 +
8007 WOLTER Reinhold WOLTER R. 1936 01:46:04.4 5 +36:19.5 +
15013 BREGULLA-LINKE Claudia BREGULLA-LINKE C. 1967 02:31:17.1 5 +30:27.9 +
3011 GIRAU TUR Gabriel GIRAU TUR G. 1985 02:38:34.0 5 +01:07:07.8 +
3526 SCHULZE Rico SCHULZE R. 1981 01:46:19.2 5 +06:38.6 +
4036 HERBST Andreas HERBST A. 1975 01:42:15.8 5 +18:39.6 +
4554 VIRTANEN Teemu VIRTANEN T. 1967 01:31:27.0 5 +06:31.2 +
5012 PLYASOV Mikhail PLYASOV M. 1969 01:39:36.9 5 +16:45.7 +
5536 STENIN Yury STENIN Y. 1963 01:32:12.6 5 +06:02.5 +
6058 ELLEFSEN Vidar ELLEFSEN V. 1958 01:43:31.0 6 +05:26.1 +
6513 GRADNER Josef GRADNER J. 1953 02:01:49.7 6 +17:16.9 +
7014 LAFIN Valentin LAFIN V. 1947 01:11:35.9 6 +12:50.7 +
3536 SOMOGYI Gergely SOMOGYI G. 1980 02:14:57.6 6 +35:17.1 +
4010 KRISTIANSEN Kristian KRISTIANSEN K. 1978 01:45:57.8 6 +22:21.6 +
4508 YERSIN Dominique YERSIN D. 1974 01:37:23.2 6 +12:27.4 +
5027 OLSZOWSKI Wladyslaw OLSZOWSKI W. 1967 01:41:17.2 6 +18:25.9 +
5521 VINZENS Mario VINZENS M. 1963 01:35:04.7 6 +08:54.6 +
6021 PEREBYINIS Vasyl PEREBYINIS V. 1957 01:48:00.4 7 +09:55.4 +
6536 SEMAKOV Nikolai SEMAKOV N. 1950 02:05:56.2 7 +21:23.3 +
7016 VAN DE BREEVAART BRAVENBOER Aart VAN DE BREEVAART BRAVENBOER A. 1946 01:24:28.4 7 +25:43.2 +
3537 BERG Edward BERG E. 1984 02:33:52.7 7 +54:12.2 +
4022 PUNTEL Hans PUNTEL H. 1978 01:48:02.4 7 +24:26.1 +
4531 CHESNOKOV Anton CHESNOKOV A. 1971 01:38:24.3 7 +13:28.5 +
5048 KERN Hans KERN H. 1965 01:43:14.0 7 +20:22.7 +
5534 ROMASHOV Sergei ROMASHOV S. 1962 01:38:50.6 7 +12:40.6 +
6029 EDER Ewald EDER E. 1956 01:48:40.6 8 +10:35.7 +
6521 GERBER Ulrich GERBER U. 1952 02:06:37.9 8 +22:05.9 +
4033 VAN EIJK Stephan VAN EIJK S. 1976 01:55:13.3 8 +31:37.1 +
4518 AASEN Henning AASEN H. 1972 01:40:15.3 8 +15:19.5 +
5004 HOESS Anderl HOESS A. 1969 01:44:42.8 8 +21:51.6 +
5562 MEMBRINI Marco MEMBRINI M. 1960 01:40:04.3 8 +13:54.3 +
6007 BIRIUKOV Anatolii BIRIUKOV A. 1958 01:55:13.1 9 +17:08.2 +
6537 TRÖßE Lutz TRÖßE L. 1950 02:11:03.0 9 +26:30.2 +
4032 UNGETHÜM Jörg UNGETHÜM J. 1976 02:18:43.7 9 +55:07.5 +
4540 LOVE Sproule LOVE S. 1971 01:41:24.4 9 +16:28.6 +
5040 MEDERSKI Jacek MEDERSKI J. 1966 01:46:56.2 9 +24:05.2 +
5541 GIMAEV Saluat GIMAEV S. 1962 01:40:35.6 9 +14:25.6 +
6035 KOWALKOWSKI Marian KOWALKOWSKI M. 1956 02:02:41.2 10 +24:36.3 +
6503 JUNEK VladimĂ­r JUNEK V. 1954 02:18:17.4 10 +33:44.6 +
4536 IUMADILOV Rustam IUMADILOV R. 1971 01:48:07.8 10 +23:12.1 +
5036 ESCHER Hendrik ESCHER H. 1966 01:54:44.5 10 +31:53.2 +
5509 MULYUKOV Azat MULYUKOV A. 1964 01:42:08.4 10 +15:58.3 +
6041 JÖCKEL Manfred JÖCKEL M. 1955 02:03:29.6 11 +25:24.6 +
6533 MEDINA Angel MEDINA A. 1950 02:31:07.7 11 +46:34.8 +
4507 SLIVA Vitaly SLIVA V. 1974 01:48:55.3 11 +23:59.5 +
5064 VALÈNCIA NEBOT Carles VALÈNCIA NEBOT C. 1969 02:04:24.0 11 +41:32.7 +
5538 TOKARCZYK Marek TOKARCZYK M. 1962 01:43:01.7 11 +16:51.7 +
6003 PINNEY Adam PINNEY A. 1959 02:07:54.5 12 +29:49.6 +
6531 GLUCKMAN Jonathan GLUCKMAN J. 1950 03:00:46.5 12 +01:16:13.7 +
4545 MILAS Sorin MILAS S. 1970 01:51:40.8 12 +26:45.3 +
5063 PATRICK Van Vlieber PATRICK V. 1965 02:13:41.4 12 +50:50.2 +
5518 PLEKHANOV Anatolii PLEKHANOV A. 1963 01:46:07.0 12 +19:57.4 +
5523 ALIKIN Sergej ALIKIN S. 1963 01:46:30.7 13 +20:20.7 +
6015 BERGER Manfred BERGER M. 1957 02:13:59.4 13 +35:54.5 +
4549 ZAHN André ZAHN A. 1970 02:01:17.7 13 +36:21.9 +
5049 PUDERBACH Stefan PUDERBACH S. 1965 02:23:16.4 13 +01:25.1 +
6013 PRÖSSER Walter PRÖSSER W. 1958 02:27:23.4 14 +49:18.4 +
4505 SCHÜLLNER Falko SCHÜLLNER F. 1974 02:03:43.2 14 +38:47.4 +
5544 BOBROV Sergey BOBROV S. 1961 01:47:36.5 14 +21:26.5 +
6008 BRAUENBOER Niek BRAUENBOER N. 1958 02:52:06.9 15 +01:14:02.5 +
4548 WOLF Armin WOLF A. 1970 02:15:00.5 15 +50:04.6 +
5507 LANGER Jens LANGER J. 1964 01:50:30.9 15 +24:20.8 +
4529 WINNICKI Roland WINNICKI R. 1972 02:25:45.3 16 +01:49.5 +
5520 ULBRICH Jan ULBRICH J. 1963 01:53:41.2 16 +27:31.1 +
5517 HOFMANN Matthias HOFMANN M. 1963 02:00:50.7 17 +34:40.7 +
5527 GOLUBKOV Leonid GOLUBKOV L. 1963 02:01:37.0 18 +35:27.6 +
5553 STERNEDER Christian STERNEDER C. 1961 02:01:58.6 19 +35:48.6 +
5515 KHREIT Richie KHREIT R. 1963 02:04:03.8 20 +37:53.8 +
5530 JIMENEZ Jose Manuel JIMENEZ J. 1962 02:04:17.4 21 +38:07.4 +
5558 KAFKA JirĂ­ KAFKA J. 1960 02:07:17.1 22 +41:07.1 +
5532 LANDRA Franco LANDRA F. 1962 02:41:44.7 23 +01:15:34.6 +
5557 DANNER Franz DANNER F. 1960 DNS +
6038 WEIXLBAUMER Josef WEIXLBAUMER J. 1956 DNS +
6011 JAKUBICKA TomĂĄĆĄ JAKUBICKA T. 1958 DNS +
6014 WOJTON Andrzej WOJTON A. 1958 DNS +
6056 BERI Giovanni BERI G. 1958 DNF +
6050 CZECH Jozef CZECH J. 1955 DNS +
6051 AUNAN Tommy AUNAN T. 1959 DNS +
6045 NILSSON Hans NILSSON H. 1955 DNS +
6004 ROBINSON Andy ROBINSON A. 1959 DNF +
6542 WETHAL Anders WETHAL A. 1953 DNS +
6516 PAVLOV Aleksandr PAVLOV A. 1953 DNS +
6534 PEQUIGNOT Raymond PEQUIGNOT R. 1950 DNS +
6526 VOGEL Josef VOGEL J. 1952 DNS +
7020 ARNOT Bob ARNOT B. 1948 DNS +
7510 SVENDSEN Haakon SVENDSEN H. 1941 DNF +
7513 HÄRLE Wolfgang HÄRLE W. 1940 DNS +
8004 RICHTER Gerhard RICHTER G. 1938 DNS +
8501 FIELD Patrick FIELD P. 1934 DNS +
14006 KUJAWSKA Joanna KUJAWSKA J. 1978 DNS +
15024 MULYUKOVA Elena MULYUKOVA E. 1967 DNS +
15005 ESCHER Silke ESCHER S. 1968 DNS +
15003 BAER Barbara BAER B. 1968 DNS +
15509 WROBEL SC GROßBERG Annette WROBEL SC GROßBERG A. 1962 DNS +
16503 FREY Edith FREY E. 1953 DNS +
3538 ELSHEBOKSHY Khaled ELSHEBOKSHY K. 1985 DNS +
3511 JAKOBSSON André JAKOBSSON A. 1983 DNS +
3505 STEEDS Justin STEEDS J. 1984 DNS +
3519 REIF Sebastian REIF S. 1983 DNS +
4030 MEISTER Markus MEISTER M. 1976 DNS +
4037 KOCHNEV Maxim KOCHNEV M. 1975 DNS +
4003 HAUSER Fredy HAUSER F. 1979 DNS +
4506 SELYANIN Andrey SELYANIN A. 1974 DNS +
4534 FUJITA Hiroei FUJITA H. 1971 DNF +
4503 GROß Sebastian GROß S. 1974 DNS +
4517 SCHWARZ Markus SCHWARZ M. 1973 DNS +
5005 KIENE Peter KIENE P. 1969 DNS +
5035 ENZENHOFER Gerhard ENZENHOFER G. 1966 DNS +
5018 MOSLER Christian MOSLER C. 1968 DNS +
5044 BREITE Rene BREITE R. 1965 DNS +
5065 KUKRUS Andrey KUKRUS A. 1969 DNS +
5008 RIKHTER Viacheslav RIKHTER V. 1969 DNS +
5059 PUPYSHEV Yury PUPYSHEV Y. 1968 DNS +
4555 GUSEV Alexey GUSEV A. 1970 DNS +
5026 MAUND Chris MAUND C. 1967 DNS +
5076 SCHORS Bernd SCHORS B. 1962 DNS +
5574 JOHANSSON Bengt JOHANSSON B. 1962 DNS +
5072 KULAS Paul KULAS P. 1961 DNS +
5575 SEIDEL Tino SEIDEL T. 1963 DNS +
5505 KLOBUCZEK Heinrich KLOBUCZEK H. 1964 DNS +
5577 MESSEL Thor-Erik MESSEL T. 1963 DNS +
5062 DVORÁK Jirí DVORÁK J. 1966 DNF +
5542 ANDREOWSKY Matthias ANDREOWSKY M. 1961 DNS +
All information on this website is non-binding and you should always apply to the official announcement on the website of the organizer.