Infos about the competition: Marathontrail
Facts
Name of the Competition | Marathontrail |
Date | 09.08.2025 |
Starttime | 09:30 |
Sporttype | Traillauf |
Competition length | 42 km |
Metres in height | 1300 m |
Entry fee
Price in € | Classes | |
---|---|---|
from 12.02.2025 till 30.04.2025 | 40,00 | all |
from 01.05.2025 till 30.06.2025 | 50,00 | all |
from 01.07.2025 till 06.08.2025 | 60,00 | all |
from 07.08.2025 till 09.08.2025 | 70,00 | all |
Categories
Designation | Year of birth |
---|---|
U35 W | 1991 - 2008 |
U35 M | 1991 - 2008 |
35-49 W | 1976 - 1990 |
35-49 M | 1976 - 1990 |
50+W | 1923 - 1975 |
50+M | 1923 - 1975 |