Qualifying Elite - E-Bike WM

Date: 04.09.2026

Risultati - ELITE QUALIFIYING

Pos No Name Year of Birth Time Diff ⚤ Pos ⚤ Diff Pace Cycle Engine torque Battery performance Block
1 4032 JONA Dawid JONA D. 1998 10:43.8 M 1 24.99 km/h Amflow PL Avinox 102 NM – 120 NM 501 – 800 WH [B_1] +
2 4122 KRUG Noah Semmi KRUG N. 2000 10:46.6 +02.8 M 2 +02.8 24.88 km/h Amflow Avinox 102 NM – 120 NM 501 – 800 WH [B_1] +
3 4112 LENHERR Michael LENHERR M. 1987 10:51.9 +08.1 M 3 +08.1 24.68 km/h Specialized Specialized 102 NM – 120 NM ab 801 WH [B_1] +
4 4012 KRAUSS Louis KRAUSS L. 2002 10:58.3 +14.4 M 4 +14.4 24.44 km/h Stevens Bosch 102 NM – 120 NM 501 – 800 WH [B_1] +
5 4131 MOTYKA Marcin MOTYKA M. 1984 11:03.8 +19.9 M 5 +19.9 24.24 km/h Scott Bosch 102 NM – 120 NM 501 – 800 WH [B_1] +
6 4010 GRAF Silas GRAF S. 1998 11:18.8 +35.0 M 6 +35.0 23.7 km/h Conway Bosch 102 NM – 120 NM 501 – 800 WH [B_1] +
7 4014 KIRNER Fabio KIRNER F. 2004 11:22.7 +38.8 M 7 +38.8 23.57 km/h Orbea Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
8 4142 TISCHHART Florian TISCHHART F. 1998 11:25.8 +42.0 M 8 +42.0 23.46 km/h ungebrandetes Testbi Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
9 4076 BOGDANSKI Marcin BOGDANSKI M. 1980 11:31.2 +47.3 M 9 +47.3 23.28 km/h Megamo Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
10 4003 GERBER Linus GERBER L. 2000 11:36.4 +52.6 M 10 +52.6 23.1 km/h RAYMON Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
11 4007 LENZ Felix LENZ F. 1998 11:36.9 +53.0 M 11 +53.0 23.09 km/h Steppenwolf Tundra Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
12 4013 LETTERMANN Fred LETTERMANN F. 1966 11:44.1 +01:00.2 M 12 +01:00.2 22.85 km/h Crussis Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
13 4029 BRUNS Roy BRUNS R. 1988 11:50.1 +01:06.3 M 13 +01:06.3 22.66 km/h Trek Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
14 4107 GRÖBL Sebastian GRÖBL S. 2006 11:54.5 +01:10.6 M 14 +01:10.6 22.52 km/h Spusu Shimano 51 NM – 101 NM 501 – 800 WH [B_2] +
15 4009 FRIEDRICH Jonas FRIEDRICH J. 1999 12:01.9 +01:18.1 M 15 +01:18.1 22.29 km/h Thok TP4 Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
16 4006 KACZMARCZYK Sebastian KACZMARCZYK S. 1975 12:02.1 +01:18.2 M 16 +01:18.2 22.28 km/h Amflow PL Carbon Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
17 4066 GRAF Urs GRAF U. 1958 12:04.2 +01:20.3 M 17 +01:20.3 22.22 km/h Specialized Brose 102 NM – 120 NM ab 801 WH [B_2] +
18 4079 FEUERSTEIN Josef FEUERSTEIN J. 1968 12:05.5 +01:21.7 M 18 +01:21.7 22.18 km/h AMFLOW Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
19 4043 SIMMEL Lukas SIMMEL L. 1997 12:06.9 +01:23.1 M 19 +01:23.1 22.14 km/h Santa Cruz Brose 102 NM – 120 NM 501 – 800 WH [B_2] +
20 4018 WHITFIELD Miles WHITFIELD M. 1994 12:10.2 +01:26.3 M 20 +01:26.3 22.04 km/h MERIDA Bosch 102 NM – 120 NM ab 801 WH [B_2] +
21 4132 MEIER Leopold MEIER L. 2008 12:12.8 +01:29.0 M 21 +01:29.0 21.96 km/h Cube Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
22 4104 VOLLMANN Philipp VOLLMANN P. 1991 12:15.9 +01:32.1 M 22 +01:32.1 21.87 km/h spusu Shimano 51 NM – 101 NM 501 – 800 WH [B_2] +
23 4135 OLSOWSKI Jeremy OLSOWSKI J. 1995 12:16.5 +01:32.6 M 23 +01:32.6 21.85 km/h Haibike Yamaha 51 NM – 101 NM 501 – 800 WH [B_2] +
24 4126 HÄUSSLER Tim HÄUSSLER T. 2007 12:17.5 +01:33.6 M 24 +01:33.6 21.82 km/h Bosch Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
25 4080 WIDMER Andy WIDMER A. 1960 12:17.7 +01:33.8 M 25 +01:33.8 21.81 km/h Specialized Turbo L Specialized 102 NM – 120 NM ab 801 WH [B_2] +
26 4078 RADÜGE Ronny RADÜGE R. 1965 12:22.6 +01:38.7 M 26 +01:38.7 21.67 km/h Amflow Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
27 4099 GESER André GESER A. 2003 12:24.3 +01:40.5 M 27 +01:40.5 21.62 km/h Steppenwolf Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
28 4016 WRONA Dawid WRONA D. 2001 12:24.5 +01:40.7 M 28 +01:40.7 21.61 km/h Amflow pl Carbon pro Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
29 4011 HATT Kai HATT K. 2001 12:32.0 +01:48.1 M 29 +01:48.1 21.4 km/h Thock Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
30 4074 KOMPIEL Dawid KOMPIEL D. 1980 12:36.2 +01:52.4 M 30 +01:52.4 21.28 km/h Amflow Avinox 102 NM – 120 NM 501 – 800 WH [B_2] +
31 4051 KÖHLER Ronny KÖHLER R. 1978 12:49.1 +02:05.3 M 31 +02:05.3 20.92 km/h Cube Bosch 102 NM – 120 NM 501 – 800 WH [B_2] +
32 4140 KANTE Maik KANTE M. 1988 12:57.1 +02:13.3 M 32 +02:13.3 20.71 km/h Mondraker Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
33 4015 ECK Marco ECK M. 1978 12:59.7 +02:15.9 M 33 +02:15.9 20.64 km/h Nox 7.1 Sachs 102 NM – 120 NM 501 – 800 WH [B_3] +
34 4093 KOLLER Anna-Lena KOLLER A. 1998 13:00.6 +02:16.7 W 1 20.61 km/h Centurion Bosch 102 NM – 120 NM 501 – 800 WH [B_1] +
35 4124 PROBST Daniel PROBST D. 1966 13:06.5 +02:22.6 M 34 +02:22.6 20.46 km/h Mondraker Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
36 4098 CZEGLEY Marcel CZEGLEY M. 1993 13:09.4 +02:25.5 M 35 +02:25.5 20.38 km/h Focus Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
37 4106 MECHTLER Thomas MECHTLER T. 1980 13:12.3 +02:28.4 M 36 +02:28.4 20.31 km/h spusu Shimano 51 NM – 101 NM 501 – 800 WH [B_3] +
38 4053 BLÖCHER Thomas BLÖCHER T. 1963 13:18.2 +02:34.4 M 37 +02:34.4 20.16 km/h M1 Bosch 102 NM – 120 NM ab 801 WH [B_3] +
39 4143 EUGSTER Thomas EUGSTER T. 1960 13:20.0 +02:36.2 M 38 +02:36.2 20.11 km/h Specialized Specialized 102 NM – 120 NM ab 801 WH [B_3] +
40 4058 TOLVE Markus TOLVE M. 1979 13:22.0 +02:38.1 M 39 +02:38.1 20.06 km/h Specialized Turbo Le Specialized 102 NM – 120 NM ab 801 WH [B_3] +
41 4083 OBERDORFER Birgit OBERDORFER B. 1969 13:25.0 +02:41.1 W 2 +24.3 19.99 km/h Amflow Avinox 102 NM – 120 NM 501 – 800 WH [B_1] +
42 4024 MATYSÍK Kateřina MATYSÍK K. 1990 13:26.8 +02:42.9 W 3 +26.2 19.94 km/h Unno Avinox 102 NM – 120 NM 501 – 800 WH [B_1] +
43 4199 ZEHNLE Jürgen ZEHNLE J. 1976 13:28.6 +02:44.8 M 40 +02:44.8 19.9 km/h Specialized SWorks 111 NM 850 W [B_3] +
44 4077 FRÖHNER Mathias FRÖHNER M. 1991 13:29.1 +02:45.2 M 41 +02:45.2 19.89 km/h Scott Bosch 51 NM – 101 NM 501 – 800 WH [B_3] +
45 4048 DICK Rene DICK R. 1984 13:31.1 +02:47.3 M 42 +02:47.3 19.84 km/h Cube Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
46 4200 FRAISSL Robin FRAISSL R. 2003 13:32.1 +02:48.2 M 43 +02:48.2 19.81 km/h spusu Shimano 51 NM – 101 NM 501 – 800 WH [B_3] +
47 4020 KÖHLE Thomas KÖHLE T. 1972 13:47.7 +03:03.8 M 44 +03:03.8 19.44 km/h Simplon Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
48 4101 WACHTER Florian WACHTER F. 2005 14:01.3 +03:17.5 M 45 +03:17.5 19.13 km/h Raymon Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
49 4097 GAGSTATTER Ronja GAGSTATTER R. 1999 14:06.6 +03:22.7 W 4 +01:05.9 19.01 km/h Steppenwolf Avinox 102 NM – 120 NM 501 – 800 WH [B_3] +
50 4092 HERZOG Andreas HERZOG A. 1978 14:06.6 +03:22.8 M 46 +03:22.8 19.01 km/h Focus Bosch 102 NM – 120 NM ab 801 WH [B_3] +
51 4134 KRUTIL Jakub KRUTIL J. 1986 14:27.1 +03:43.2 M 47 +03:43.2 18.56 km/h Haibike Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
52 4054 GEENEN Max GEENEN M. 1996 14:39.1 +03:55.2 M 48 +03:55.2 18.3 km/h Haibike AllMTN CF10 Pinion 51 NM – 101 NM 501 – 800 WH [B_3] +
53 4110 ROHRINGER Thomas ROHRINGER T. 1981 14:41.4 +03:57.5 M 49 +03:57.5 18.26 km/h spusu Shimano 51 NM – 101 NM 501 – 800 WH [B_3] +
54 4041 FREUDENTHALER Manuel FREUDENTHALER M. 1993 14:42.4 +03:58.6 M 50 +03:58.6 18.24 km/h Focus SAM2 6.9 Bosch 51 NM – 101 NM 501 – 800 WH [B_3] +
55 4103 GERBER Andreas GERBER A. 1962 14:43.4 +03:59.6 M 51 +03:59.6 18.21 km/h Raymon Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
56 4065 GUGER Günther GUGER G. 1956 14:44.9 +04:01.1 M 52 +04:01.1 18.18 km/h Amflow M1 Motor Avinox 102 NM – 120 NM 501 – 800 WH [B_3] +
57 4113 MATYSÍK Zdeněk MATYSÍK Z. 1986 14:45.9 +04:02.1 M 53 +04:02.1 18.16 km/h Haibike Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
58 4049 LEITNER Christoph LEITNER C. 1991 14:50.3 +04:06.4 M 54 +04:06.4 18.07 km/h Cube Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
59 4091 RASCH Elias RASCH E. 1994 14:52.5 +04:08.7 M 55 +04:08.7 18.03 km/h Haibike Bosch 102 NM – 120 NM 501 – 800 WH [B_3] +
60 4116 PALUSZKIEWICZ Martin PALUSZKIEWICZ M. 1980 15:04.1 +04:20.3 M 56 +04:20.3 17.8 km/h SPECIALIZED Specialized 51 NM – 101 NM 501 – 800 WH [B_4] +
61 4064 LANG Lukas LANG L. 1995 15:13.6 +04:29.7 M 57 +04:29.7 17.61 km/h Propain TQ 51 NM – 101 NM 501 – 800 WH [B_4] +
62 4063 MAIER Daniel MAIER D. 1982 15:25.0 +04:41.2 M 58 +04:41.2 17.39 km/h Specialized Brose 51 NM – 101 NM 501 – 800 WH [B_4] +
63 4129 BIRK Thorsten BIRK T. 1975 15:25.9 +04:42.0 M 59 +04:42.0 17.38 km/h Pivot Bosch 102 NM – 120 NM 501 – 800 WH [B_4] +
64 4133 SALNER Patrick SALNER P. 1996 15:26.6 +04:42.7 M 60 +04:42.7 17.37 km/h Haibike Bosch 102 NM – 120 NM ab 801 WH [B_4] +
65 4034 PFATTNER Andreas PFATTNER A. 1991 15:28.8 +04:45.0 M 61 +04:45.0 17.32 km/h Cube Bosch 51 NM – 101 NM 501 – 800 WH [B_4] +
66 4141 FREUDENTHALER Dominik FREUDENTHALER D. 2000 15:38.6 +04:54.8 M 62 +04:54.8 17.14 km/h Husqvarna HC6 2020 Shimano 51 NM – 101 NM 501 – 800 WH [B_4] +
67 4042 PETSCHELLIES Harald PETSCHELLIES H. 1974 15:40.2 +04:56.3 M 63 +04:56.3 17.12 km/h Centurion Bosch 51 NM – 101 NM 501 – 800 WH [B_4] +
68 4082 GAFFKE Niclas Kay GAFFKE N. 1996 15:47.3 +05:03.4 M 64 +05:03.4 16.99 km/h Ghost Bosch 102 NM – 120 NM 501 – 800 WH [B_4] +
69 4062 BRAUN Andreas BRAUN A. 1986 16:08.3 +05:24.4 M 65 +05:24.4 16.62 km/h Haibike Yamaha 51 NM – 101 NM ab 801 WH [B_4] +
70 4123 VARGA Stefan VARGA S. 1970 16:13.4 +05:29.5 M 66 +05:29.5 16.53 km/h Pivot Bosch 51 NM – 101 NM ab 801 WH [B_4] +
71 4127 VARGA Jakub VARGA J. 1989 16:32.4 +05:48.6 M 67 +05:48.6 16.21 km/h Cube Bosch 102 NM – 120 NM 501 – 800 WH [B_4] +
72 4045 KLINGEIS Siegfried KLINGEIS S. 1962 16:39.5 +05:55.6 M 68 +05:55.6 16.1 km/h Amflow Avinox 102 NM – 120 NM 501 – 800 WH [B_4] +
73 4136 ROSENBERGER Diana ROSENBERGER D. 1993 16:42.7 +05:58.8 W 5 +03:42.1 16.05 km/h Haibike Bosch 102 NM – 120 NM 501 – 800 WH [B_4] +
74 4073 HEROLD Michael HEROLD M. 1975 16:58.3 +06:14.4 M 69 +06:14.4 15.8 km/h Cube stereo one77 Bosch 51 NM – 101 NM 501 – 800 WH [B_4] +
75 4114 REGRAGUI Jalal REGRAGUI J. 1986 17:00.1 +06:16.3 M 70 +06:16.3 15.77 km/h Ktm Bosch 51 NM – 101 NM 501 – 800 WH [B_4] +
76 4067 SEIPOLD Bastian SEIPOLD B. 1982 17:20.3 +06:36.5 M 71 +06:36.5 15.47 km/h Simplon Rapcon PMax Bosch 51 NM – 101 NM 501 – 800 WH [B_4] +
77 4072 GOLDMANN Roman GOLDMANN R. 1985 18:06.3 +07:22.4 M 72 +07:22.4 14.81 km/h Cube Stereo Hybrid Bosch 102 NM – 120 NM 501 – 800 WH [B_4] +
78 4071 PIEGER Martin PIEGER M. 1981 18:07.3 +07:23.4 M 73 +07:23.4 14.8 km/h Yt decoy Yamaha 51 NM – 101 NM 251 – 500 WH [B_4] +
79 4096 FEIX Markus FEIX M. 1984 18:23.5 +07:39.6 M 74 +07:39.6 14.58 km/h Zündapp Brose 51 NM – 101 NM 501 – 800 WH [B_4] +
80 4102 NEUMANN Michael NEUMANN M. 1982 18:26.7 +07:42.9 M 75 +07:42.9 14.54 km/h Specialized Specialized 102 NM – 120 NM ab 801 WH [B_4] +
81 4061 GROENEWOUD Eric GROENEWOUD E. 1968 19:06.8 +08:23.0 M 76 +08:23.0 14.03 km/h GasGas MCX4 Sram 51 NM – 101 NM 501 – 800 WH [B_4] +
82 4070 HÖRMANN Nina HÖRMANN N. 2005 19:18.8 +08:34.9 W 6 +06:18.1 13.89 km/h Specialized Kenevo Specialized 51 NM – 90 NM 501 – 800 WH [B_4] +
83 4068 VON WESTPHALEN Johannes VON WESTPHALEN J. 1958 20:54.6 +10:10.7 M 77 +10:10.7 12.83 km/h Amflow Avinox 102 NM – 120 NM 501 – 800 WH [B_4] +
84 4128 GUFLER Astrid GUFLER A. 1979 21:17.5 +10:33.7 W 7 +08:16.9 12.6 km/h Simplon Bosch 51 NM – 101 NM 501 – 800 WH [B_4] +
85 4085 KRAHE Kevin KRAHE K. 2002 23:45.6 +13:01.8 M 78 +13:01.8 11.29 km/h Haibike Bosch 102 NM – 120 NM 501 – 800 WH [B_5] +
86 4089 HAMPEL Volker HAMPEL V. 1972 27:45.7 +17:01.8 M 79 +17:01.8 9.66 km/h Haibike Yamaha 51 NM – 101 NM 501 – 800 WH [B_5] +
4088 MÜLLER Hans MÜLLER H. 1950 DNF M Mondraker Bosch 51 NM – 101 NM 501 – 800 WH +
Tutte le informazioni su questo sito web sono senza garanzia. Fa fede esclusivamente il bando ufficiale pubblicato sul sito dell`organizzatore.