5. Mondsee Wohnzone Kids-Day 2023

Date: 17.06.2023

Startlist

# Name Competition Nation Cat Club Status
301 HAMMER Moritz HAMMER M. U3 & U5 - 400m U3M Team Ade
302 KIRCHDĂ–RFER Taro KIRCHDĂ–RFER T. U3 & U5 - 400m U3M Team Ade
303 RUESS Matteo RUESS M. U3 & U5 - 400m U3M
304 BRANDHUBER Armin BRANDHUBER A. U3 & U5 - 400m U3M
305 ZIEHER Gregor ZIEHER G. U3 & U5 - 400m U3M
306 DANNBAUER Hannelore DANNBAUER H. U3 & U5 - 400m U3W
501 ZALLINGER Matteo ZALLINGER M. U3 & U5 - 400m U5M biking6.at
502 DONINGER Josef DONINGER J. U3 & U5 - 400m U5M
503 FOERSTER Fabio FOERSTER F. U3 & U5 - 400m U5M
504 NEAGOV Dima NEAGOV D. U3 & U5 - 400m U5M
505 SCHAURECKER Rudi SCHAURECKER R. U3 & U5 - 400m U5M
506 SEIWALDSTAETTER Constantin SEIWALDSTAETTER C. U3 & U5 - 400m U5M
507 ZEILERBAUER Daniel ZEILERBAUER D. U3 & U5 - 400m U5M
508 DUNZINGER Hannah DUNZINGER H. U3 & U5 - 400m U5W
509 HEIGL Emilia HEIGL E. U3 & U5 - 400m U5W
510 HEMETSBERGER Sophia HEMETSBERGER S. U3 & U5 - 400m U5W NF Mondseeland / Wohnzone
511 SACHER Lara SACHER L. U3 & U5 - 400m U5W
512 WORZFELD Emanuel WORZFELD E. U3 & U5 - 400m U5M Tri Boa - Union Innerschwand
513 KATTERL-RIEDL Leonie KATTERL-RIEDL L. U3 & U5 - 400m U5W RSV Atterbiker
514 BAUCHINGER Laura BAUCHINGER L. U3 & U5 - 400m U5W
515 KASBERGER Noah KASBERGER N. U3 & U5 - 400m U5M
516 BAUMGARTNER Moritz BAUMGARTNER M. U3 & U5 - 400m U5M
517 WIDLROITHER Victoria WIDLROITHER V. U3 & U5 - 400m U5W Die Willi´s
518 EDER Benedikt EDER B. U3 & U5 - 400m U5M
519 ZIEHER Jonathan ZIEHER J. U3 & U5 - 400m U5M
520 LAUTNER Amilia LAUTNER A. U3 & U5 - 400m U5W
521 VAN LIT Luca VAN LIT L. U3 & U5 - 400m U5M
522 DANNBAUER Franziska DANNBAUER F. U3 & U5 - 400m U5W
525 MUHR Louis Ignaz MUHR L. U7 - 800m U7M Biking 6
701 ACHLEITNER Oliver ACHLEITNER O. U7 - 800m U7M Rad Hager
702 BUZIMKIC Theo BUZIMKIC T. U7 - 800m U7M
703 ENGEL Valentin ENGEL V. U7 - 800m U7M Chaos WG
704 FOERSTER Elia FOERSTER E. U7 - 800m U7M
705 GRAF Matteo GRAF M. U7 - 800m U7M Naturfreunde Mondseeland
706 HERZOG Jonas HERZOG J. U7 - 800m U7M
707 LIUZZI Adam LIUZZI A. U7 - 800m U7M Bike Club Egna
708 MIENKINA Lucas MIENKINA L. U7 - 800m U7M
709 PĂ–SCH David PĂ–SCH D. U7 - 800m U7M
710 PRATAVIERA Walter PRATAVIERA W. U7 - 800m U7M
711 REICH Andreas REICH A. U7 - 800m U7M
712 SACHER Levi SACHER L. U7 - 800m U7M
713 SCHAURECKER Max SCHAURECKER M. U7 - 800m U7M
714 STROBL Maximilian STROBL M. U7 - 800m U7M
715 WEBER Julian WEBER J. U7 - 800m U7M
716 ZUNIC Elias ZUNIC E. U7 - 800m U7M
717 LAUTNER Amira LAUTNER A. U7 - 800m U7W
718 NEUENDORF Mari NEUENDORF M. U7 - 800m U7W
720 WIMMER Lia WIMMER L. U7 - 800m U7W
721 NISCHER Konstantin NISCHER K. U7 - 800m U7M
722 KOTHMAIER Luisa KOTHMAIER L. U7 - 800m U7W
723 STVRTNA Dalibor STVRTNA D. U7 - 800m U7M DaStinpo tesm
724 BRANDHUBER Aaron BRANDHUBER A. U7 - 800m U7M
725 RUMPFHUBER Leo RUMPFHUBER L. U7 - 800m U7M
726 GAHLEITNER Lukas GAHLEITNER L. U7 - 800m U7M
727 VAN LIT Sanna VAN LIT S. U7 - 800m U7W
729 LANG Alexander LANG A. U7 - 800m U7M
730 BAUCHINGER Emma BAUCHINGER E. U7 - 800m U7W
731 LANG Alexander LANG A. U7 - 800m U7M
732 LANG Alexander LANG A. U7 - 800m U7M
732 LANG Alexander LANG A. U7 - 800m U7M
733 HOFSTĂ„TTER Fabian HOFSTĂ„TTER F. U7 - 800m U7M Bike Friends Salzburg
735 TAUSER Erin TAUSER E. U7 - 800m U7W
735 TAUSER Erin TAUSER E. U7 - 800m U7W
901 ACHLEITNER Felix ACHLEITNER F. U9 - 1200m U9M Rad Hager
902 ECKSTEIN Nicolas ECKSTEIN N. U9 - 1200m U9M
903 HEIGL Joseph HEIGL J. U9 - 1200m U9M
904 HEMETSBERGER Luca HEMETSBERGER L. U9 - 1200m U9M NF Mondseeland / Wohnzone
905 HERZOG Timo HERZOG T. U9 - 1200m U9M
906 HĂ–RKNER Kilian HĂ–RKNER K. U9 - 1200m U9M
907 PĂ–SCH Johannes PĂ–SCH J. U9 - 1200m U9M
908 REICH Alexander REICH A. U9 - 1200m U9M
909 WEBER Leo WEBER L. U9 - 1200m U9M
910 SEIWALDSTĂ„TTER Florentina SEIWALDSTĂ„TTER F. U9 - 1200m U9W
911 STEINER Lena STEINER L. U9 - 1200m U9W
912 STROBL Hannah STROBL H. U9 - 1200m U9W
913 WIMMER Sophie WIMMER S. U9 - 1200m U9W
914 KOCH Oscar KOCH O. U9 - 1200m U9M Naturfreunde Mondsee
915 LANG Maxi LANG M. U9 - 1200m U9M Naturfreunde Mondsee
916 BAYER Felix BAYER F. U9 - 1200m U9M
917 ECKARDT Julie Banani ECKARDT J. U9 - 1200m U9W Nice&sick
918 BAUMGARTNER Alexander BAUMGARTNER A. U9 - 1200m U9M
919 GRUNDNER Elias GRUNDNER E. U9 - 1200m U9M
920 EDER Anna EDER A. U9 - 1200m U9W
921 BAUM Max BAUM M. U9 - 1200m U9M
1101 KNOLL Phillip KNOLL P. U11 - 1600m U11M Union RLC Sterngartl
1102 STEINER Nadine STEINER N. U11 - 1600m U11W
1103 KOTHMAIER Miriam KOTHMAIER M. U11 - 1600m U11W
1104 NISCHER Filomena NISCHER F. U11 - 1600m U11W
1105 STABAUER Nina STABAUER N. U11 - 1600m U11W
1106 BADER Magdalena BADER M. U11 - 1600m U11W
1301 ECKSTEIN Sebastian ECKSTEIN S. U13 - 2000m U13M
1302 FRIEDL Philip FRIEDL P. U13 - 2000m U13M
1303 KLAUBAUF Paul KLAUBAUF P. U13 - 2000m U13M Privat
1305 SCHWENDNER Lucas SCHWENDNER L. U13 - 2000m U13M
1306 SPIELBERGER Emma SPIELBERGER E. U13 - 2000m U13W Naturfreunde Raiffeisen Mondse...
1307 NUSSBAUMER David NUSSBAUMER D. U13 - 2000m U13M Bike.ski-radegund.at
1308 PROBST Simon PROBST S. U13 - 2000m U13M
1309 PROBST Simon PROBST S. U13 - 2000m U13M
1309 PROBST Simon PROBST S. U13 - 2000m U13M
1310 THEYS Finne THEYS F. U13 - 2000m U13W
All information on this website is non-binding and you should always apply to the official announcement on the website of the organizer.