Infos about the competition: Marathon-Strecke
Facts
| Name of the Competition | Marathon-Strecke |
| Date | 21.08.2027 |
| Starttime | 06:00 |
| Sporttype | Marsch |
| Competition length | 42.5 km |
| Metres in height | 2006 m |
Entry fee
| Price in € | Classes | |
|---|---|---|
| from 05.11.2026 till 21.08.2027 | 0,00 | 1 Klasse |
| from 05.11.2026 till 21.08.2027 | 10,00 | 1 Klasse |
| from 05.11.2026 till 21.08.2027 | 32,00 | 1 Klasse |
| from 05.11.2026 till 21.08.2027 | 40,00 | 1 Klasse |
Categories
| Designation | Year of birth |
|---|---|
| Kinder U5 | 2022 - 2027 |
| Kinder | 2017 - 2021 |
| Jugendliche | 2010 - 2016 |
| Erwachsene | 1926 - 2009 |