Edelrot Trophy - Gampenpass

Date: 09.05.2026

Results - Lana - Gampenpass

Pos No Name Year of Birth Time Diff Cat Cat Pos Cat Diff ⚤ Pos ⚤ Diff Club Nation
1 70 HAIDL Quirin HAIDL Q. 2000 46:31.9 00:00.0 Male 1 00:00.0 M 1 00:00.0 Radteam IMPULS e.V. +
2 80 GOETSCH Philipp GOETSCH P. 1984 47:19.2 00:47.3 Male 2 00:47.3 M 2 00:47.3 Fontanari.it +
3 1 BONAPACE Roberto Timothy BONAPACE R. 1993 49:54.4 03:22.5 Male 3 03:22.5 M 3 03:22.5 ASD SWATT CLUB +
4 83 WEBHOFER Daniel WEBHOFER D. 1999 49:55.7 03:23.8 Male 4 03:23.8 M 4 03:23.8 dolomite.bike Lienz +
5 28 WIDMANN Georg WIDMANN G. 1988 49:58.9 03:27.0 Male 5 03:27.0 M 5 03:27.0 A.B.C.EGNA NEUMARKT +
6 44 CARESIA Gianmarco CARESIA G. 1994 50:06.3 03:34.4 Male 6 03:34.4 M 6 03:34.4 Eurotrentina energia +
7 39 OBERRAUCH Michael OBERRAUCH M. 1981 50:23.0 03:51.1 Male 7 03:51.1 M 7 03:51.1 POLI.A.V.I. BIKE TEAM +
8 54 FUETSCH Andreas FUETSCH A. 1998 51:01.5 04:29.6 Male 8 04:29.6 M 8 04:29.6 SPORT AUER RACING TEAM +
9 20 GSCHNITZER Thomas GSCHNITZER T. 1984 51:12.8 04:40.9 Male 9 04:40.9 M 9 04:40.9 POLI.A.V.I. BIKE TEAM Sterzing +
10 6 VOIT Wolfgang VOIT W. 1985 51:24.0 04:52.1 Male 10 04:52.1 M 10 04:52.1 RC-Herpersdorf 1919 e.V. +
11 64 UNTERTHURNER Stephan UNTERTHURNER S. 1976 51:38.1 05:06.2 Male 11 05:06.2 M 11 05:06.2 Fontanari.it +
12 27 MASONER Benjamiin MASONER B. 1999 51:40.1 05:08.2 Male 12 05:08.2 M 12 05:08.2 A.B.C.EGNA NEUMARKT +
13 75 MANNO Martino MANNO M. 1989 51:41.0 05:09.1 Male 13 05:09.1 M 13 05:09.1 Fontanari.it +
14 26 FUSI Andrea FUSI A. 1996 51:42.7 05:10.8 Male 14 05:10.8 M 14 05:10.8 +
15 47 BRECHBUEÜHL Daniel BRECHBUEÜHL D. 1980 51:44.1 05:12.2 Male 15 05:12.2 M 15 05:12.2 bike4fun +
16 3 GRUENER Patric GRUENER P. 1985 51:48.4 05:16.5 Male 16 05:16.5 M 16 05:16.5 HSC VOEGELSBERGWATTENS +
17 22 DEL PRETE Flavio DEL P. 1987 52:11.4 05:39.5 Male 17 05:39.5 M 17 05:39.5 ASD Team Passione Bici +
18 43 BOSIN Mattia BOSIN M. 1995 52:14.1 05:42.2 Male 18 05:42.2 M 18 05:42.2 SC MARCIALONGA ASD +
19 40 JEDELHAUSER Julia JEDELHAUSER J. 1988 53:00.3 06:28.4 Female 1 00:00.0 W 1 00:00.0 LeXXi Racing +
20 45 TIEFENBACHER Samuel TIEFENBACHER S. 2001 53:11.9 06:40.0 Male 19 06:40.0 M 19 06:40.0 +
21 30 HINTNER Thomas HINTNER T. 1986 53:25.3 06:53.4 Male 20 06:53.4 M 20 06:53.4 KRONPLATZKING +
22 11 LUTRICUSO Dario LUTRICUSO D. 1989 54:14.1 07:42.2 Male 21 07:42.2 M 21 07:42.2 TEAM GARDA MATERGIA +
23 81 WOHLFARTER Kurt WOHLFARTER K. 1979 54:29.5 07:57.6 Male 22 07:57.6 M 22 07:57.6 sunshine racer nals +
24 60 TARGA Simon TARGA S. 1993 54:31.5 07:59.6 Male 23 07:59.6 M 23 07:59.6 R.V. Edelrot Lana +
25 16 ZIEGAUS Ralph ZIEGAUS R. 1979 54:42.5 08:10.6 Male 24 08:10.6 M 24 08:10.6 +
26 2 MAIR Alexander MAIR A. 1985 54:43.6 08:11.7 Male 25 08:11.7 M 25 08:11.7 R.V. Edelrot Lana +
27 86 AUCKENTHALER Thomas AUCKENTHALER T. 1984 54:49.1 08:17.2 Male 26 08:17.2 M 26 08:17.2 RV Edelrot Lana +
28 7 BETTSCHNITT Christof BETTSCHNITT C. 1993 55:39.4 09:07.5 Male 27 09:07.5 M 27 09:07.5 Schleudergang e.V. +
29 79 VIEIDER Christian VIEIDER C. 1990 55:47.8 09:15.9 Male 28 09:15.9 M 28 09:15.9 Polisportiva Sterzing Biketeam +
30 77 PICCINA Simone PICCINA S. 1975 55:50.8 09:18.9 Male 29 09:18.9 M 29 09:18.9 Zanolini-Q36.5 +
31 48 ANZELINI Maurizio ANZELINI M. 1977 55:59.1 09:27.2 Male 30 09:27.2 M 30 09:27.2 ASD TEAM EXECUTIVE +
32 61 ERHARD Alexander ERHARD A. 1978 56:27.2 09:55.3 Male 31 09:55.3 M 31 09:55.3 ARSV VINSCHGAU +
33 58 MOELGG Manfred MOELGG M. 1982 57:01.9 10:30.0 Male 32 10:30.0 M 32 10:30.0 SWATT CLUB +
34 52 PALOMBI Steven PALOMBI S. 1984 57:06.2 10:34.3 Male 33 10:34.3 M 33 10:34.3 ASD SWATT CLUB +
35 4 KNERINGER Daniel KNERINGER D. 1991 57:16.4 10:44.5 Male 34 10:44.5 M 34 10:44.5 HSC Vögelsberg/Wattens +
36 34 VIRZI. Stefano VIRZI. S. 1982 57:34.0 11:02.1 Male 35 11:02.1 M 35 11:02.1 CAMIN BIKE TEAM ASD +
37 84 EGGER Michael EGGER M. 1987 57:36.6 11:04.7 Male 36 11:04.7 M 36 11:04.7 R.V.Edelrot +
38 12 TOSI Giacomo TOSI G. 1997 57:46.6 11:14.7 Male 37 11:14.7 M 37 11:14.7 PRO SECCO BIKE NOVELLARA +
39 88 FLARER Tobias FLARER T. 1977 57:53.0 11:21.1 Male 38 11:21.1 M 38 11:21.1 RV. Edelrot Lana +
40 71 VOLTOLINI Paolo VOLTOLINI P. 1971 58:05.5 11:33.6 Male 39 11:33.6 M 39 11:33.6 +
41 57 OSELE Roland OSELE R. 1970 58:06.8 11:34.9 Male 40 11:34.9 M 40 11:34.9 RV Edelrot Lana +
42 35 PARIS Georg PARIS G. 1974 58:13.0 11:41.1 Male 41 11:41.1 M 41 11:41.1 Edelroth Lana +
43 74 FADIGG Thomas FADIGG T. 1990 58:16.3 11:44.4 Male 42 11:44.4 M 42 11:44.4 +
44 9 WEBBER Gabriele WEBBER G. 1960 58:27.0 11:55.1 Male 43 11:55.1 M 43 11:55.1 CC ROTALIANO +
45 78 KOFLER Andreas KOFLER A. 1982 58:40.9 12:09.0 Male 44 12:09.0 M 44 12:09.0 ASC SARNTAL RAIFFEISEN RAD +
46 19 KRATZER Sebastian KRATZER S. 1984 59:01.9 12:30.0 Male 45 12:30.0 M 45 12:30.0 Next Level Racing +
47 42 HAESER Thomas HAESER T. 1988 59:09.4 12:37.5 Male 46 12:37.5 M 46 12:37.5 R.V. Edelrot Lana +
48 76 BAZZANELLA Mario BAZZANELLA M. 1966 59:10.7 12:38.8 Male 47 12:38.8 M 47 12:38.8 Fontanari.it +
49 36 LADURNER Hannes LADURNER H. 1993 59:14.0 12:42.1 Male 48 12:42.1 M 48 12:42.1 RV Edelrot Lana +
50 62 KOFLER Andreass KOFLER A. 1966 59:27.5 12:55.6 Male 49 12:55.6 M 49 12:55.6 DYNAMIC BIKE TEAM EPPA +
51 73 SOERGEL Julia SOERGEL J. 1994 59:28.1 12:56.2 Female 2 06:27.8 W 2 06:27.8 Team Auto Brosch +
52 65 MAIR Hannes MAIR H. 1983 59:43.6 13:11.7 Male 50 13:11.7 M 50 13:11.7 RV Edelrot Lana +
53 21 GRUENER Thomas GRUENER T. 1971 1:00:17.2 13:45.3 Male 51 13:45.3 M 51 13:45.3 DYNAMIC BIKE TEAM EPPA +
54 32 HASSLER Yannick HASSLER Y. 2004 1:01:30.0 14:58.1 Male 52 14:58.1 M 52 14:58.1 dolomite.bike +
55 33 PICHLER Fabian PICHLER F. 2000 1:01:36.5 15:04.6 Male 53 15:04.6 M 53 15:04.6 ASC Kardaun - Cardano +
56 68 GAMPER Thomas GAMPER T. 1994 1:01:56.0 15:24.1 Male 54 15:24.1 M 54 15:24.1 R.V. Edelrot Lana +
57 15 TOVAZZI Nicola TOVAZZI N. 1969 1:02:31.3 15:59.4 Male 55 15:59.4 M 55 15:59.4 Fontanari.it +
58 29 TANNER Julia TANNER J. 1993 1:02:52.6 16:20.7 Female 3 09:52.3 W 3 09:52.3 A.B.C.EGNA NEUMARKT +
59 87 MOLING David MOLING D. 1994 1:03:34.1 17:02.2 Male 56 17:02.2 M 56 17:02.2 +
60 50 ZWISCHENBRUGGER Patrick ZWISCHENBRUGGER P. 1999 1:03:37.4 17:05.5 Male 57 17:05.5 M 57 17:05.5 Asc Sarntal Rad +
61 56 PLANT Michael PLANT M. 1978 1:03:53.7 17:21.8 Male 58 17:21.8 M 58 17:21.8 Edelrot +
62 25 ALBASINI Mattia ALBASINI M. 1999 1:04:08.1 17:36.2 Male 59 17:36.2 M 59 17:36.2 Fontanari.it +
63 59 DORFMANN Manfred DORFMANN M. 1970 1:04:14.8 17:42.9 Male 60 17:42.9 M 60 17:42.9 Bike Team Gais ASV +
64 23 WIENICKE Roman WIENICKE R. 1975 1:05:17.8 18:45.9 Male 61 18:45.9 M 61 18:45.9 RC Squadra Corse Tirol +
65 5 EGGER Helmuth EGGER H. 1973 1:05:18.9 18:47.0 Male 62 18:47.0 M 62 18:47.0 ARSV VINSCHGAU +
66 51 PEDROTTI Daniel PEDROTTI D. 1987 1:05:27.9 18:56.0 Male 63 18:56.0 M 63 18:56.0 Fontanari +
67 53 GSCHNELL Armin GSCHNELL A. 1993 1:05:34.6 19:02.7 Male 64 19:02.7 M 64 19:02.7 Dynamic Bike Team +
68 38 ZADRA Armin ZADRA A. 1996 1:07:11.1 20:39.2 Male 65 20:39.2 M 65 20:39.2 R.V. Edelrot Lana +
69 14 BOCCHIN Andrea BOCCHIN A. 1973 1:07:13.2 20:41.3 Male 66 20:41.3 M 66 20:41.3 MB TEAM GARDA +
70 69 VIEIDER Hannes VIEIDER H. 1993 1:07:22.9 20:51.0 Male 67 20:51.0 M 67 20:51.0 Polisportiva A.V.I. Biketeam S... +
71 41 MARGESIN Michael MARGESIN M. 1975 1:07:35.4 21:03.5 Male 68 21:03.5 M 68 21:03.5 Edelrot Lana +
72 18 KRATZER Daniela KRATZER D. 1986 1:07:46.7 21:14.8 Female 4 14:46.4 W 4 14:46.4 Next Level Racing +
73 72 ADAMI Annalisa ADAMI A. 1976 1:08:02.5 21:30.6 Female 5 15:02.2 W 5 15:02.2 Team Executive +
74 24 TOTMOSER Toni TOTMOSER T. 1965 1:10:41.8 24:09.9 Male 69 24:09.9 M 69 24:09.9 ASV Vahrn +
75 46 CASSINA Filippo CASSINA F. 1981 1:11:11.0 24:39.1 Male 70 24:39.1 M 70 24:39.1 Dynamic bike Eppan +
76 31 NOETH Kevin NOETH K. 1993 1:11:50.6 25:18.7 Male 71 25:18.7 M 71 25:18.7 ZWIFT-JUENGER UNTERFRA +
77 10 STEGAGNO Ugo STEGAGNO U. 1954 1:12:31.3 25:59.4 Male 72 25:59.4 M 72 25:59.4 ASD CICLI TAGLIARO +
78 13 HAESER Lukas HAESER L. 1993 1:12:41.3 26:09.4 Male 73 26:09.4 M 73 26:09.4 R.V. Edelrot Lana +
79 37 HEIDENBERGER Alexander HEIDENBERGER A. 1974 1:13:57.4 27:25.5 Male 74 27:25.5 M 74 27:25.5 Fontanari.it +
80 85 TRAFOJER Peter TRAFOJER P. 1977 1:14:21.1 27:49.2 Male 75 27:49.2 M 75 27:49.2 kein +
81 63 VILL Kajetan VILL K. 1985 1:15:30.9 28:59.0 Male 76 28:59.0 M 76 28:59.0 +
82 55 GURSCHLER Werner GURSCHLER W. 1989 1:15:33.2 29:01.3 Male 77 29:01.3 M 77 29:01.3 +
83 67 GROSS Franz GROSS F. 1996 1:15:57.1 29:25.2 Male 78 29:25.2 M 78 29:25.2 R.V. Edelrot Lana +
84 8 ANSORGE Frank ANSORGE F. 1967 1:19:53.1 33:21.2 Male 79 33:21.2 M 79 33:21.2 Dynamic Bike Team Eppan +
85 17 HAEYAERT Clelia HAEYAERT C. 1990 1:21:12.5 34:40.6 Female 6 28:12.2 W 6 28:12.2 ASD CicliBrianza +
86 82 HOFFMANN Saskia HOFFMANN S. 1992 1:23:59.3 37:27.4 Female 7 30:59.0 W 7 30:59.0 +
87 49 MANTL Karl Heinz MANTL K. 1979 1:29:33.6 43:01.7 Male 80 43:01.7 M 80 43:01.7 RC Squadra Corse Tirol +
88 66 MACIS Giovanni MACIS G. 1977 1:42:19.5 55:47.6 Male 81 55:47.6 M 81 55:47.6 Edelrot +
All information on this website is non-binding and you should always apply to the official announcement on the website of the organizer.