Infos about the competition: Marathon-Strecke
Facts
| Name of the Competition | Marathon-Strecke |
| Date | 22.08.2026 |
| Starttime | 06:00 |
| Sporttype | Marsch |
| Competition length | 42.2 km |
| Metres in height | 1779 m |
Entry fee
| Price in € | Classes | |
|---|---|---|
| from 04.11.2025 till 22.08.2026 | 0,00 | 1 Klasse |
| from 04.11.2025 till 22.08.2026 | 27,00 | 1 Klasse |
| from 04.11.2025 till 22.08.2026 | 35,00 | 1 Klasse |
Categories
| Designation | Year of birth |
|---|---|
| Kinder U5 | 2022 - 2026 |
| Jugendliche | 2009 - 2021 |
| Erwachsene | 1925 - 2008 |