Winter World Masters Games - Biathlon

Date: 10. - 19.01.2020

Results - Individual

No Name Year of Birth Time Net Cat Pos Net Cat Diff Net Nation L-S-L-S
75 HEJTMANKOVA         Eva     HEJTMANKOVA         E. 1963 00:39:43.3 1 2-3-0-5 +
47 ELVY Simona ELVY S. 1977 00:28:34.4 1 0-0-1-2 +
28 ŠIMUNEK Jaromír ŠIMUNEK J. 1955 00:25:51.2 1 0-1-0-1 +
121 PART Janno PART J. 1973 00:30:20.9 1 0-0-1-0 +
2 SHIPULINA Olga SHIPULINA O. 1959 00:26:32.1 1 0-3-1-3 +
68 UUSITALO Terttu UUSITALO T. 1967 00:33:23.6 1 2-1-2-3 +
40 SOSNIN Aleksandr SOSNIN A. 1952 00:34:28.9 1 2-1-2-3 +
82 ZIPPL Stephan ZIPPL S. 1988 00:32:03.3 1 0-2-0-4 +
193 BRIDGFORD Lindsay BRIDGFORD L. 1962 00:33:10.3 1 0-1-0-1 +
91 SCEKOCICHINAS Igoris SCEKOCICHINAS I. 1980 00:33:13.5 1 0-2-2-2 +
54 FREI SCHÖPFER Maureen FREI SCHÖPFER M. 1974 00:35:37.6 1 1-0-2-5 +
5 MALTAIS Claudette MALTAIS C. 1951 00:40:21.2 1 4-3-5-4 +
7 NYNÄS Jarl Henning NYNÄS J. 1949 00:27:36.9 1 1-1-1-1 +
96 ALEKSEI Timoshin ALEKSEI T. 1978 00:29:14.4 1 1-1-0-2 +
10 VÄHÄKYLÄ Kalevi VÄHÄKYLÄ K. 1940 00:35:45.5 1 2-2-1-2 +
162 BUTYRIN Mikhail BUTYRIN M. 1967 00:28:56.3 1 0-2-0-0 +
78 JACKSON Yvette JACKSON Y. 1963 00:40:49.6 2 3-4-0-4 +
48 KOISTINEN Anu KOISTINEN A. 1977 00:31:31.2 2 1-2-1-4 +
23 BARTSCH Friedl BARTSCH F. 1957 00:29:58.3 2 0-0-0-0 +
117 RÖSCH Wilhelm RÖSCH W. 1974 00:30:56.4 2 1-0-3-1 +
4 BELLISLE Martha BELLISLE M. 1958 00:36:13.0 2 4-3-2-2 +
63 BARTALSKA NINAJOVA Dana BARTALSKA NINAJOVA D. 1969 00:38:46.0 2 2-3-1-2 +
31 FOSSUM Jon Arvid FOSSUM J. 1954 00:34:36.5 2 1-2-1-3 +
83 MESCHERINOV German MESCHERINOV G. 1986 00:41:23.3 2 4-1-2-1 +
189 CECH Petr CECH P. 1963 00:35:03.5 2 1-2-0-2 +
89 FELGENHAUER Mario FELGENHAUER M. 1980 00:34:41.9 2 2-2-3-1 +
61 ATWELL HOLAN Lisa ATWELL HOLAN L. 1971 00:37:14.5 2 4-2-0-2 +
8 VEHKALA Eero VEHKALA E. 1948 00:34:21.5 2 4-4-4-1 +
104 TREFILOV Vadim TREFILOV V. 1976 00:31:24.0 2 0-2-5-2 +
177 LAINE Ari-Pekka LAINE A. 1965 00:29:28.8 2 0-0-1-2 +
76 COLLINS Julia COLLINS J. 1962 00:41:05.3 3 2-1-1-1 +
44 BOWES-LYON Léa-Marie BOWES-LYON L. 1979 00:36:21.0 3 2-1-2-4 +
26 TOIKKANEN Ilpo TOIKKANEN I. 1957 00:30:14.0 3 3-2-1-1 +
137 ROMANCHEV Oleg ROMANCHEV O. 1970 00:32:41.3 3 0-2-0-1 +
1 FINDLAY Jennifer FINDLAY J. 1959 00:38:28.8 3 4-1-2-3 +
73 WENDT Elizabeth WENDT E. 1966 00:39:24.2 3 1-2-1-3 +
42 VIKSTRÖM Alf VIKSTRÖM A. 1952 00:35:28.9 3 1-3-1-2 +
81 SEGUIN Ludovic SEGUIN L. 1988 00:41:58.4 3 5-3-3-3 +
182 CLEVELAND Dave CLEVELAND D. 1964 00:36:19.6 3 2-3-0-3 +
93 MOSER Christian MOSER C. 1980 00:34:43.4 3 2-0-3-3 +
58 LANCASTER Callie LANCASTER C. 1972 00:37:20.4 3 0-3-3-3 +
9 SIIMESTÖ Mauri SIIMESTÖ M. 1946 00:35:14.2 3 4-1-4-3 +
107 KANISTIK Heiki KANISTIK H. 1975 00:32:00.8 3 2-2-0-2 +
153 PUPYSHEV Yury PUPYSHEV Y. 1968 00:32:24.1 3 1-1-2-4 +
74 SALOKANNEL Satu SALOKANNEL S. 1964 00:42:00.8 4 4-3-3-4 +
49 KUNES Mira KUNES M. 1977 00:38:02.2 4 2-2-0-2 +
21 SHIPULIN Vladimir SHIPULIN V. 1959 00:30:21.8 4 1-3-1-3 +
138 SERGEI Popov SERGEI P. 1970 00:32:50.0 4 0-2-2-2 +
3 SOININEN Ulla SOININEN U. 1959 00:39:07.3 4 1-2-2-4 +
69 YAKUBA Tatyana YAKUBA T. 1968 00:40:21.2 4 3-3-3-1 +
41 TURUNEN Pekka TURUNEN P. 1952 00:36:21.6 4 2-2-2-3 +
80 ANTONIO FIGUEROA Raul ANTONIO FIGUEROA R. 1988 01:03:38.2 4 5-4-4-4 +
199 HENTTONEN Harri HENTTONEN H. 1961 00:37:20.7 4 1-4-1-1 +
87 HÖFLINGER Benjamin HÖFLINGER B. 1983 00:34:53.2 4 1-1-1-4 +
56 KALISKA Katarina KALISKA K. 1974 00:38:26.9 4 1-4-2-3 +
6 GERVASE Matthew GERVASE M. 1949 00:38:12.7 4 2-3-1-3 +
110 MISHKIN Sergey MISHKIN S. 1975 00:32:20.4 4 1-2-1-2 +
159 SHEPPARD Marc SHEPPARD M. 1967 00:32:30.7 4 1-2-2-3 +
77 DONOGHOE Sue DONOGHOE S. 1962 00:47:45.6 5 3-3-1-1 +
45 HERNANDEZ Naomi HERNANDEZ N. 1979 00:39:31.5 5 0-3-0-2 +
18 HAK Zdenek HAK Z. 1958 00:30:23.7 5 1-3-2-1 +
135 TOKKO Rainer TOKKO R. 1971 00:33:03.9 5 1-3-1-3 +
67 LANG-REE Jennifer LANG-REE J. 1967 00:40:25.2 5 3-3-1-2 +
34 QUINLAN William QUINLAN W. 1954 00:36:32.4 5 3-3-1-3 +
84 GÓMEZ MATEOS Christopher GÓMEZ MATEOS C. 1985 01:08:54.1 5 5-5-4-4 +
204 WAICHLER Scott WAICHLER S. 1961 00:38:14.3 5 2-2-1-4 +
90 MIRGORODSKY Aleksandr MIRGORODSKY A. 1980 00:38:41.2 5 3-2-3-3 +
60 MILNEROVÁ Zuzana MILNEROVÁ Z. 1972 00:40:17.7 5 2-4-3-4 +
109 MANNINE Sulo MANNINE S. 1975 00:33:08.8 5 0-2-0-4 +
140 HORNIAK Pavol HORNIAK P. 1969 00:33:52.0 5 1-3-1-2 +
50 HUMPPI Susan HUMPPI S. 1976 00:43:31.3 6 2-2-4-4 +
19 PROUDFOOT James PROUDFOOT J. 1958 00:31:18.9 6 0-3-1-3 +
131 HEALY Brian HEALY B. 1972 00:33:58.8 6 2-2-0-1 +
64 BLACK Bryn BLACK B. 1969 00:40:53.6 6 0-3-0-1 +
30 CORBIN Jean CORBIN J. 1954 00:36:38.6 6 0-3-1-1 +
198 WARREN Dan WARREN D. 1962 00:38:33.6 6 2-1-3-3 +
88 VIITANEN Jukka VIITANEN J. 1983 00:43:15.5 6 3-3-2-1 +
62 HALL Deborah HALL D. 1970 00:41:45.2 6 3-4-4-2 +
97 PALGUTA Luboslav PALGUTA L. 1978 00:33:12.0 6 3-2-1-2 +
161 YAKUBA Evgeniy YAKUBA E. 1967 00:34:05.2 6 1-2-2-1 +
46 SEPPÄNEN Tanja SEPPÄNEN T. 1979 00:43:38.0 7 1-3-3-2 +
14 HELLMICH Bernd HELLMICH B. 1959 00:32:13.2 7 3-2-1-3 +
134 PUZYREV Alexandr PUZYREV A. 1971 00:34:39.3 7 1-2-0-2 +
65 HARRIS Kim HARRIS K. 1968 00:41:14.6 7 1-3-1-4 +
33 HOJER Miloslav HOJER M. 1954 00:37:56.9 7 4-3-1-0 +
191 BERCÍK Ján BERCÍK J. 1962 00:38:40.7 7 2-4-1-3 +
92 ZEMAITIS Liutauras ZEMAITIS L. 1980 00:47:04.4 7 2-1-3-4 +
59 LAPIERRE Lina LAPIERRE L. 1972 00:50:38.5 7 2-3-3-3 +
100 SALOSTIY Anton SALOSTIY A. 1977 00:35:07.8 7 1-0-2-3 +
152 KAZAKOV Sergey KAZAKOV S. 1968 00:34:38.8 7 2-4-1-1 +
53 SLUDER Laura SLUDER L. 1975 00:44:46.2 8 2-2-2-3 +
17 CARANDO Stefano CARANDO S. 1958 00:33:14.9 8 0-2-0-2 +
126 KOLESNIKOV Sergey KOLESNIKOV S. 1972 00:35:02.8 8 2-2-2-2 +
70 ARNOLD Sabine ARNOLD S. 1966 00:41:37.1 8 2-4-2-3 +
37 SHAW David SHAW D. 1953 00:42:00.5 8 1-4-2-0 +
184 HÄREID Geir HÄREID G. 1964 00:39:01.4 8 3-2-0-3 +
86 CARBON Thorsten CARBON T. 1983 00:55:54.3 8 2-3-1-5 +
94 PUISYS Algirdas PUISYS A. 1979 00:36:23.2 8 1-2-3-2 +
143 KOSTELNÍK Eduard KOSTELNÍK E. 1969 00:35:08.5 8 1-3-0-3 +
51 SIMONE Michelle SIMONE M. 1976 00:47:48.0 9 1-5-1-3 +
22 SUSLAVICIUS Vladas (vladimiras) SUSLAVICIUS V. 1958 00:35:53.8 9 1-2-2-1 +
127 MÄGI Allan MÄGI A. 1972 00:35:29.8 9 4-2-0-1 +
72 SAMOSKA Lorene SAMOSKA L. 1966 00:41:53.6 9 1-4-0-1 +
35 DAVIES Thomas DAVIES T. 1953 00:43:19.8 9 4-5-1-4 +
203 TATE Gary TATE G. 1961 00:39:20.4 9 0-2-3-0 +
99 MESTAK Jan MESTAK J. 1977 00:36:41.7 9 2-3-2-2 +
176 KOISTINEN Pasi KOISTINEN P. 1965 00:35:11.5 9 3-4-0-2 +
20 SCHULZ Gerd SCHULZ G. 1958 00:36:17.5 10 3-3-4-1 +
124 ANDERSON Jonathan ANDERSON J. 1972 00:36:05.7 10 1-3-1-1 +
71 PIKE Elizabeth PIKE E. 1966 00:46:25.6 10 2-3-1-4 +
43 ZEIGLE Michael ZEIGLE M. 1951 00:46:41.9 10 4-3-2-3 +
190 BEDRNÍK Jaroslav BEDRNÍK J. 1962 00:39:46.8 10 0-2-1-4 +
98 ANNOM Anti ANNOM A. 1977 00:37:03.4 10 1-3-3-4 +
164 GROTNES Christian GROTNES C. 1966 00:35:28.7 10 2-2-2-2 +
24 CAHOW William CAHOW W. 1957 00:36:26.9 11 2-1-1-3 +
129 SAASTAMOINEN Pasi SAASTAMOINEN P. 1972 00:36:10.5 11 2-2-2-3 +
36 MACARTNEY Peter MACARTNEY P. 1953 00:47:43.8 11 4-4-3-4 +
188 BIAZZI Stefano BIAZZI S. 1963 00:39:57.8 11 4-5-2-1 +
106 BOLZAN Alessandro BOLZAN A. 1975 00:37:55.9 11 3-2-2-3 +
167 MURDZIK Ján MURDZIK J. 1966 00:35:58.2 11 0-1-1-3 +
144 MIGAL Yury MIGAL Y. 1969 00:36:08.9 12 0-4-1-3 +
15 HOGGER Peter HOGGER P. 1959 00:38:16.2 12 4-4-5-2 +
122 SCHWAB Mark SCHWAB M. 1973 00:36:35.8 12 0-3-3-2 +
200 JANDA Petr JANDA P. 1961 00:40:16.2 12 0-2-1-4 +
102 CHIPON Guillaume CHIPON G. 1976 00:39:58.0 12 2-3-3-4 +
95 SCHEER André SCHEER A. 1979 00:40:00.5 13 1-2-4-4 +
151 HAGLUND Tommy HAGLUND T. 1968 00:36:30.7 13 2-3-3-3 +
12 CONWAY Mike CONWAY M. 1959 00:40:44.4 13 2-3-1-5 +
119 YARTSEV Roman YARTSEV R. 1974 00:36:48.0 13 4-3-3-2 +
183 ERST Raymond ERST R. 1964 00:40:33.7 13 1-3-0-3 +
111 STENARD Fabien STENARD F. 1975 00:42:05.6 14 3-5-1-3 +
174 HOLUBEC Lubor  HOLUBEC L. 1965 00:36:56.7 14 0-3-1-3 +
29 ZUZÁNEK Miloslav ZUZÁNEK M. 1955 00:41:01.8 14 1-4-3-4 +
118 SIIMESTÖ Sami SIIMESTÖ S. 1974 00:36:50.6 14 2-3-1-1 +
206 TIKKA Jarmo TIKKA J. 1960 00:41:33.1 14 3-5-4-0 +
101 CHAUVIN William CHAUVIN W. 1976 00:43:02.1 15 0-4-3-4 +
160 SMETANA           Martin     SMETANA           M. 1967 00:36:59.9 15 1-3-0-4 +
16 MACGUIRE Rick MACGUIRE R. 1959 00:44:11.9 15 1-3-1-1 +
123 SMETANA Vit SMETANA V. 1973 00:37:26.0 15 1-3-4-2 +
195 PATTISON Gregg PATTISON G. 1962 00:41:59.9 15 1-3-2-2 +
105 ARREGGER Thomas ARREGGER T. 1975 00:48:12.6 16 3-2-5-4 +
181 WEHNER Tim WEHNER T. 1965 00:37:22.2 16 0-1-1-2 +
25 KAZÁR Marian KAZÁR M. 1957 00:47:07.7 16 4-5-1-2 +
114 HENRIKSSON Antti HENRIKSSON A. 1974 00:37:59.4 16 4-1-5-3 +
186 STAUDHAMMER Franz STAUDHAMMER F. 1964 00:42:04.6 16 3-3-4-3 +
108 KRUSE Stefan KRUSE S. 1975 00:49:48.0 17 3-4-3-3 +
170 TKACHUK Sergey TKACHUK S. 1966 00:37:30.3 17 1-2-2-3 +
128 MEHLER Mark MEHLER M. 1972 00:38:28.1 17 4-3-1-3 +
207 WIEGHAUS Brian WIEGHAUS B. 1960 00:42:05.0 17 0-1-0-2 +
156 KNAUSS Daniel KNAUSS D. 1967 00:37:38.6 18 1-4-2-2 +
130 EGGERT Chris EGGERT C. 1971 00:39:02.1 18 1-2-1-2 +
187 WILDENHOF Thomas WILDENHOF T. 1964 00:42:20.6 18 1-1-0-4 +
172 EASTWOOD David EASTWOOD D. 1965 00:37:49.0 19 1-1-2-2 +
112 BLANCHER Marc BLANCHER M. 1974 00:39:42.7 19 1-4-1-2 +
194 ELDEN Christopher ELDEN C. 1962 00:42:48.1 19 5-3-3-2 +
168 OLSON Kirk OLSON K. 1966 00:38:50.2 20 3-3-3-1 +
113 HÄRKÖNEN Juha HÄRKÖNEN J. 1974 00:40:30.6 20 2-4-4-2 +
205 MONIN Didier MONIN D. 1960 00:43:02.0 20 1-2-4-0 +
180 SCHAFER Jon SCHAFER J. 1965 00:39:17.9 21 1-4-2-2 +
139 STALLER Albert STALLER A. 1970 00:40:36.0 21 3-4-3-5 +
197 ŠKRABAL Zbyšek ŠKRABAL Z. 1962 00:43:40.0 21 2-1-1-1 +
141 HULBERT Ted HULBERT T. 1969 00:39:18.6 22 1-5-2-1 +
115 KARPIEL Krzysztof KARPIEL K. 1974 00:41:52.8 22 1-4-1-3 +
196 QUINLAN Paul QUINLAN P. 1962 00:44:26.5 22 1-5-0-2 +
201 KULAS Paul KULAS P. 1961 00:45:41.1 23 3-4-3-4 +
178 LILBURNE John-Paul LILBURNE J. 1965 00:39:20.9 23 2-1-4-2 +
120 BURR Brian BURR B. 1973 00:44:35.1 23 2-4-3-3 +
185 SEIFFERT Michael SEIFFERT M. 1964 00:48:04.6 24 2-5-1-2 +
148 BOSCHEN Kyle BOSCHEN K. 1968 00:39:32.7 24 2-3-0-5 +
136 RACETTE Mathieu RACETTE M. 1970 00:48:31.1 24 2-4-4-3 +
192 BRAATZ Frank BRAATZ F. 1962 00:53:57.5 25 2-4-2-5 +
158 PLUMMER Allen PLUMMER A. 1967 00:40:39.0 25 0-1-2-1 +
133 PETRICK Michael PETRICK M. 1971 01:00:36.3 25 4-5-5-3 +
155 WARWICK Walter WARWICK W. 1968 00:40:53.7 26 3-4-1-5 +
173 HALLIGAN Sean HALLIGAN S. 1965 00:41:10.9 27 2-3-3-2 +
163 DAUGIRDAS Arunas DAUGIRDAS A. 1966 00:41:25.8 28 3-4-1-4 +
146 SOBOLEV Roman SOBOLEV R. 1969 00:41:41.0 29 2-3-2-5 +
149 DUFLON Pierre DUFLON P. 1968 00:42:04.8 30 0-2-3-2 +
166 MOCK Lothar MOCK L. 1966 00:42:33.0 31 2-4-5-2 +
145 OLIVIER Blanchet OLIVIER B. 1969 00:43:19.9 32 1-2-3-5 +
142 KAWANO Toshiaki KAWANO T. 1969 00:46:01.9 33 2-3-4-5 +
175 HUDECEK Karol HUDECEK K. 1965 00:46:28.8 34 3-4-0-3 +
147 BABKIN Igor BABKIN I. 1968 00:50:24.7 35 3-4-4-5 +
209 PUDERBACH Stefan PUDERBACH S. 1965 00:53:23.0 36 5-5-4-5 +
202 MICHAILOS Jean MICHAILOS J. 1961 DNS +
103 HOEGER Cory HOEGER C. 1976 DNS +
79 WILBERT Sibylle WILBERT S. 1961 DNS +
52 CLARK Laurie CLARK L. 1975 DNS +
150 GRASPEUNTNER Michael GRASPEUNTNER M. 1968 DNF +
154 TENHUNEN Joni TENHUNEN J. 1968 DNS +
11 AUNAN Tommy AUNAN T. 1959 DNS +
157 LIASHOK Aleksandr LIASHOK A. 1967 DNS +
13 DREIMAN Chester DREIMAN C. 1959 DNS +
165 HARDE Rene HARDE R. 1966 DNS +
27 MOFFAT John MOFFAT J. 1956 DNS +
169 TIKHONOV Gennady TIKHONOV G. 1966 DNS +
171 VADIM Petukhov VADIM P. 1966 DNS +
116 MOFFETT JR Thomas M MOFFETT JR T. 1974 DNS +
66 HUTCHISON Jacqueline HUTCHISON J. 1967 DNS +
125 GALLAGHER Matthew GALLAGHER M. 1972 DNS +
132 KUDRYK Mark KUDRYK M. 1971 DNS +
32 HALBRSTAT Petr   HALBRSTAT P. 1954 DNS +
38 WHISLER John WHISLER J. 1953 DNS +
39 RUFFIEUX Leo RUFFIEUX L. 1952 DNF +
85 BERG Edward BERG E. 1984 DNS +
55 GIRARD Annie GIRARD A. 1974 DNS +
57 LAZANSKI Dominique LAZANSKI D. 1974 DNS +
208 HEINRICH Georges HEINRICH G. 1939 DNF +
All information on this website is non-binding and you should always apply to the official announcement on the website of the organizer.