Startlist
| # | Name | Competition | Nation | Cat | Club | Status |
|---|---|---|---|---|---|---|
| TOLD Christof TOLD C. | Classic Race 20 km |
|
M-III | Invibe St. Johann | ||
| 3 | WEISHÄUPL Andreas WEISHÄUPL A. | Skating 40 km |
|
M-I | TERREX XC Ski Team | |
| 4 | OLEX Max OLEX M. | Skating 40 km |
|
M-I | TERREX XC Ski Team | |
| 5 | BAUER Marius BAUER M. | Skating 20 km |
|
M | TERREX XC Ski Team | |
| 6 | MILZ Jakob MILZ J. | Skating 40 km |
|
M | TERREX XC Ski Team | |
| 7 | DANNER Alexandra DANNER A. | Skating 40 km |
|
W | TERREX XC Ski Team | |
| 8 | REISNECKER Miriam REISNECKER M. | Skating 40 km |
|
W | TERREX XC Ski Team | |
| 9 | LANE Margareth LANE M. | Skating 40 km |
|
W-I | TERREX XC Ski Team | |
| 10 | HUBINGER Eva HUBINGER E. | Skating 40 km |
|
W-I | sc erzbergland | |
| 11 | STELTER Lia STELTER L. | Skating 40 km |
|
W | TERREX XC Ski Team | |
| 12 | BLASSNIG Clemens BLASSNIG C. | Skating 40 km |
|
M-I | SU St. Veit i. D. | |
| 15 | CIPRIAN Stefano CIPRIAN S. | Skating 40 km |
|
M-III | SCI CAI CONEGLIANO | |
| 16 | GERMANIS Juris GERMANIS J. | Skating 40 km |
|
M-II | Mysport | |
| 17 | KOIDL Christian KOIDL C. | Skating 40 km |
|
M-I | Landhaus Krall | |
| 18 | SCHMIDHOFER Eva SCHMIDHOFER E. | Skating 40 km |
|
W | Cibes Lift Ski-Willy Marathon ... | |
| 19 | WIESER Philip WIESER P. | Skating 40 km |
|
M | ULC TRANSFER ST.VEIT | |
| 55 | ŠOŠTAR Sergej ŠOŠTAR S. | Skating 40 km |
|
M-III | TOSIDOS | |
| 56 | ARRO Diana ARRO D. | Skating 40 km |
|
W-II | Sporttravel | |
| 57 | HAYES Marg HAYES M. | Skating 40 km |
|
W-IV | ||
| 58 | TOPS Andri TOPS A. | Skating 40 km |
|
M-III | ||
| 59 | MATTHES Fabian MATTHES F. | Skating 40 km |
|
M-II | Ski-Club Rottach-Egern | |
| 60 | TEELING Sidney TEELING S. | Skating 40 km |
|
M-IV | Vasa Sport NL | |
| 61 | HOGG Spencer HOGG S. | Skating 40 km |
|
M-III | Nordic Lifestyle | |
| 62 | ZELLOT Mario ZELLOT M. | Skating 40 km |
|
M-III | Sportunion Kraftmeile Rosegg | |
| 63 | HÁJEK Tomáš HÁJEK T. | Skating 40 km |
|
M-III | Famous Fathers Turnov | |
| 64 | HEGLAND Knut HEGLAND K. | Skating 40 km |
|
M-IV | Københavns Skiklub | |
| 65 | GERHARD Johannes GERHARD J. | Skating 40 km |
|
M-I | ||
| 66 | KRALOVA Ivana KRALOVA I. | Skating 40 km |
|
W-III | IFK Umeaa, Sweden | |
| 67 | KRAL Josef KRAL J. | Skating 40 km |
|
M-III | ||
| 68 | GRAUZEL Vladimir GRAUZEL V. | Skating 40 km |
|
M-V | Recfond | |
| 69 | TREBING Immo TREBING I. | Skating 40 km |
|
M-IV | Ruhepuls40 / SC Leutasch | |
| 70 | MÜLLER Gerold MÜLLER G. | Skating 40 km |
|
M-IV | SV Bertsdorf | |
| 71 | COMINI Lara COMINI L. | Skating 40 km |
|
W-III | Studio Legale Comini Lara | |
| 72 | COMINI Andrea COMINI A. | Skating 40 km |
|
M-III | Studio Legale Comini Andrea | |
| 73 | NORZ Roman NORZ R. | Skating 40 km |
|
M-I | ||
| 74 | LOITZL Bernd LOITZL B. | Skating 40 km |
|
M-III | Foweri | |
| 75 | ERDŐS Tamás ERDŐS T. | Skating 40 km |
|
M-III | ||
| 76 | REBERNIG Richard REBERNIG R. | Skating 40 km |
|
M-II | SC-Xterrians Jauntal | |
| 77 | DA COL Gianluca DA COL G. | Skating 40 km |
|
M-I | ||
| 78 | WEBHOFER Daniel WEBHOFER D. | Skating 40 km |
|
M | ||
| 79 | WUTTE Toni WUTTE T. | Skating 40 km |
|
M-IV | ||
| 80 | KANITZ-POCK Reinhard KANITZ-POCK R. | Skating 40 km |
|
M-III | ||
| 81 | FAJT Jan FAJT J. | Skating 40 km |
|
M-V | Fort SMC | |
| 82 | FANKHAUSER Franz Josef FANKHAUSER F. | Skating 40 km |
|
M-I | ||
| 83 | WIENER Jay WIENER J. | Skating 40 km |
|
M-V | Sovereign Lake Nordic | |
| 84 | ZATONSKI Kamil ZATONSKI K. | Skating 40 km |
|
M-II | SN Klasyk | |
| 85 | BRUNNER Florian BRUNNER F. | Skating 40 km |
|
M-I | LRC Lienzer Dolomiten | |
| 86 | HAIM Mark HAIM M. | Skating 40 km |
|
M-III | WSV-VOMP | |
| 87 | PERSOGLIA Hannes PERSOGLIA H. | Skating 20 km |
|
M-I | PersonalPeak | |
| 87 | PERSOGLIA Hannes PERSOGLIA H. | Skating 40 km |
|
M-I | PersonalPeak | |
| 88 | HECHT Hans HECHT H. | Skating 40 km |
|
M-V | LRC Lienz | |
| 89 | BAUMGARTNER Martin BAUMGARTNER M. | Skating 40 km |
|
M-III | TOSIDOS | |
| 90 | JAN Simon JAN S. | Skating 40 km |
|
M-III | TOSIDOS | |
| 91 | KOBLER Luka KOBLER L. | Skating 40 km |
|
M-II | TOSIDOS | |
| 92 | PETEK Franci PETEK F. | Skating 40 km |
|
M-III | TOSIDOS | |
| 93 | PRESOTTO Massimo PRESOTTO M. | Skating 40 km |
|
M-IV | ||
| 151 | ARHEIT Richie ARHEIT R. | Skating 40 km |
|
M-IV | Skiclub Villingen | |
| 152 | PALLISER Robert PALLISER R. | Skating 40 km |
|
M-V | ||
| 153 | ISMAIL Kathy ISMAIL K. | Skating 40 km |
|
W-II | ||
| 154 | RYAN Luke RYAN L. | Skating 40 km |
|
M-II | ||
| 155 | KUKK Kalle KUKK K. | Skating 40 km |
|
M-III | ||
| 156 | FINNE Christer FINNE C. | Skating 40 km |
|
M-IV | ||
| 157 | MINAR Jan MINAR J. | Skating 40 km |
|
M-II | ||
| 158 | ONDRYÁŠ Radek ONDRYÁŠ R. | Skating 40 km |
|
M-III | Praha 12 | |
| 159 | ZEHNDER Daniel ZEHNDER D. | Skating 40 km |
|
M-I | ||
| 160 | NORMANN Anders NORMANN A. | Skating 40 km |
|
M-III | Københavns Skiklub | |
| 161 | BELHADI Akim Bekkaye BELHADI A. | Skating 40 km |
|
M-IV | ||
| 162 | FLOWER Stephen FLOWER S. | Skating 40 km |
|
M-III | ||
| 163 | FLOWER Jillian FLOWER J. | Skating 40 km |
|
W-III | ||
| 164 | RAVA William RAVA W. | Skating 40 km |
|
M-III | ||
| 165 | PETERS Andrew PETERS A. | Skating 40 km |
|
M-II | ||
| 166 | JURICA Jan JURICA J. | Skating 40 km |
|
M-II | ||
| 167 | CZEKIRDA Radoslaw CZEKIRDA R. | Skating 40 km |
|
M-III | Wieliszew Heron Team | |
| 168 | VÄLBA Mart VÄLBA M. | Skating 40 km |
|
M-IV | Estonian Worldloppet Club | |
| 169 | ROXBURGH Andrew ROXBURGH A. | Skating 40 km |
|
M-III | ||
| 170 | BERLIAT Jean-Marc BERLIAT J. | Skating 40 km |
|
M-IV | St EGREVE SKI NORDIQUE | |
| 171 | LEVRINO Gilbert LEVRINO G. | Skating 40 km |
|
M-IV | US St Egrève | |
| 172 | KASATKINA Olga KASATKINA O. | Skating 40 km |
|
W-I | ||
| 173 | NAVILNIKOV Anton NAVILNIKOV A. | Skating 40 km |
|
M-II | ||
| 174 | WRAGG John WRAGG J. | Skating 40 km |
|
M-V | hpsc | |
| 175 | GAUDREAULT Martin GAUDREAULT M. | Skating 40 km |
|
M-III | ||
| 176 | KOMURO Shigeharu KOMURO S. | Skating 40 km |
|
M-IV | ||
| 177 | KOIVISTO Mark KOIVISTO M. | Skating 40 km |
|
M-I | ||
| 178 | KOIVISTO Karl KOIVISTO K. | Skating 40 km |
|
M-I | ||
| 179 | STUROS Eric STUROS E. | Skating 40 km |
|
M-I | ||
| 180 | GJERE Michael GJERE M. | Skating 40 km |
|
M-IV | ||
| 181 | GJERE Kirsten GJERE K. | Skating 40 km |
|
W-III | ||
| 182 | RYYNANEN Garrett RYYNANEN G. | Skating 40 km |
|
M-I | ||
| 183 | ALBINSSON Björn ALBINSSON B. | Skating 40 km |
|
M-IV | Orsa SK | |
| 184 | OSWALD Johann OSWALD J. | Skating 40 km |
|
M-II | OK42 | |
| 185 | BASTUCK Niklas BASTUCK N. | Skating 40 km |
|
M | ||
| 186 | KOZLOV Victor KOZLOV V. | Skating 40 km |
|
M-III | I LOVE SUPERSPORT | |
| 187 | STOCKER Thomas STOCKER T. | Skating 40 km |
|
M-I | ||
| 188 | DE FAVERI Fabio DE FAVERI F. | Skating 40 km |
|
M-I | Sc Cortina | |
| 189 | VAHER Andres VAHER A. | Skating 40 km |
|
M-II | ||
| 190 | PÕDER Urmo PÕDER U. | Skating 40 km |
|
M-II | ||
| 191 | BORKOVEC Miroslav BORKOVEC M. | Skating 40 km |
|
M-IV | Nadšenci z Posázaví | |
| 192 | FAHRNI Adrian FAHRNI A. | Skating 40 km |
|
M-II | ||
| 193 | HOUSMAN Molly HOUSMAN M. | Skating 40 km |
|
W-II | ||
| 194 | KORDIŠ Nejc KORDIŠ N. | Skating 40 km |
|
M-I | SK Loška dolina | |
| 195 | BACHEM Harry BACHEM H. | Skating 40 km |
|
M-III | ||
| 196 | VAMPELJ Branko VAMPELJ B. | Skating 40 km |
|
M-III | SK Loška dolina | |
| 197 | KÖLBL Manuel KÖLBL M. | Skating 40 km |
|
M-I | A|N Skimarathon Team | |
| 198 | LUST Teresa LUST T. | Skating 40 km |
|
W-IV | ||
| 199 | PICHLER Michael PICHLER M. | Skating 40 km |
|
M-III | LRC | |
| 200 | PUTZ Walter PUTZ W. | Skating 40 km |
|
M-IV | Nordic Team Seckauer Alpen | |
| 201 | SNYDER Justin SNYDER J. | Skating 40 km |
|
M-III | ||
| 202 | TOPLITSCH Harald TOPLITSCH H. | Skating 40 km |
|
M-I | HWK Racing Gang | |
| 206 | ULE Nataša ULE N. | Skating 40 km |
|
W-II | ||
| 207 | ŽNIDARŠIČ Janez ŽNIDARŠIČ J. | Skating 40 km |
|
M-II | ||
| 208 | BIDNER Alfred BIDNER A. | Skating 40 km |
|
M-III | Salomon Nordic Team | |
| 209 | EHRHARDT Bo EHRHARDT B. | Skating 40 km |
|
M-IV | KS | |
| 210 | EISL Wolfgang EISL W. | Skating 40 km |
|
M-IV | WSV Strobl | |
| 211 | FÖTTINGER Franz FÖTTINGER F. | Skating 40 km |
|
M-III | WSV Strobl | |
| 212 | HAFELLNER Dominik HAFELLNER D. | Skating 40 km |
|
M-II | ||
| 213 | HIRSCHBICHLER Simon HIRSCHBICHLER S. | Skating 40 km |
|
M-I | LC Oberpinzgau | |
| 214 | SCHIENDORFER Johannes SCHIENDORFER J. | Skating 40 km |
|
M-III | WSV Strovl | |
| 215 | ZAKHAROV George ZAKHAROV G. | Skating 40 km |
|
M-III | Goldfinch | |
| 301 | GRUBMÜLLER Herbert GRUBMÜLLER H. | Skating 40 km |
|
M-IV | Sportunion Maria Schmolln | |
| 302 | FELLER Johann FELLER J. | Skating 40 km |
|
M-IV | ||
| 303 | ABGOTTSPON Peter ABGOTTSPON P. | Skating 20 km |
|
M-III | ||
| 303 | ABGOTTSPON Peter ABGOTTSPON P. | Skating 40 km |
|
M-III | ||
| 304 | OROSZ Laszlo OROSZ L. | Skating 40 km |
|
M-II | ||
| 305 | TUNEBERG Ross TUNEBERG R. | Skating 40 km |
|
M-I | 606 Racing | |
| 306 | MÄE Mati MÄE M. | Skating 40 km |
|
M-I | Sõmeru SK | |
| 307 | JOHNSON Gary JOHNSON G. | Skating 40 km |
|
M-IV | ||
| 308 | EGGER Thomas EGGER T. | Skating 40 km |
|
M-IV | ||
| 309 | SUTER Roland SUTER R. | Skating 40 km |
|
M-II | ||
| 310 | LAZAROU David LAZAROU D. | Skating 40 km |
|
M-II | ||
| 311 | EGGER Matthew EGGER M. | Skating 40 km |
|
M | ||
| 312 | GALLAGHER Patrick GALLAGHER P. | Skating 40 km |
|
M-IV | ||
| 313 | BRODHEAD Geoffrey BRODHEAD G. | Skating 40 km |
|
M-IV | Nordic Ski Lab Training Club | |
| 314 | MOOR Madis MOOR M. | Skating 40 km |
|
M-I | Sõmeru SK | |
| 315 | PUNG Indrek PUNG I. | Skating 40 km |
|
M-II | Sõmeru SK | |
| 316 | PRAVIN Marion PRAVIN M. | Skating 40 km |
|
W-I | ||
| 317 | FRASER Charles FRASER C. | Skating 40 km |
|
M | ||
| 318 | FREDSTED Rasmus FREDSTED R. | Skating 40 km |
|
M-III | Københavns Skiklub | |
| 319 | ABGOTTSPON Lucas ABGOTTSPON L. | Skating 20 km |
|
M | ||
| 319 | ABGOTTSPON Lucas ABGOTTSPON L. | Skating 40 km |
|
M | ||
| 320 | BLAZEK Jiri BLAZEK J. | Skating 40 km |
|
M-IV | Ski Nordic Mariánské Lázně | |
| 321 | STOCKER Wolfgang STOCKER W. | Skating 40 km |
|
M-IV | TC Bayrischzell | |
| 322 | HARDING Cary HARDING C. | Skating 40 km |
|
M-IV | Teacup Nordic/XC Oregon | |
| 323 | AUERSPERGER Irena AUERSPERGER I. | Skating 40 km |
|
W-II | ||
| 324 | SEŠEK Mojca SEŠEK M. | Skating 40 km |
|
W-III | ||
| 325 | MIOCEC Jerome MIOCEC J. | Skating 40 km |
|
M-IV | ||
| 326 | KUNER Isabell KUNER I. | Skating 40 km |
|
W-III | ST Schonach-Rohrhardsberg | |
| 327 | TUILLIERE Frédéric TUILLIERE F. | Skating 40 km |
|
M-III | ||
| 328 | JUPPET Maire JUPPET M. | Skating 40 km |
|
W-II | ||
| 329 | PAGE Armand PAGE A. | Skating 40 km |
|
M | ||
| 330 | BARTHELON Claude BARTHELON C. | Skating 40 km |
|
M-IV | ||
| 331 | DUVAUCHELLE Manon DUVAUCHELLE M. | Skating 40 km |
|
W | ||
| 332 | STRELE Franz STRELE F. | Skating 40 km |
|
M-III | ||
| 333 | GEIRSSON Jon GEIRSSON J. | Skating 40 km |
|
M-IV | Usse ski Nordique | |
| 334 | BOULZAT Bernard BOULZAT B. | Skating 40 km |
|
M-IV | U S ST EGREVE NORDIQUE | |
| 335 | HEIGL Ludwig HEIGL L. | Skating 40 km |
|
M-IV | A/N Skimarathonteam | |
| 336 | SUMNITSCH Petra SUMNITSCH P. | Skating 40 km |
|
W-III | Sc Bad Kleinkirchheim | |
| 337 | STROM MADSEN Jesper STROM MADSEN J. | Skating 40 km |
|
M-II | Københavns Skiklub | |
| 338 | HELWEG-LARSEN Jannik HELWEG-LARSEN J. | Skating 40 km |
|
M-IV | Copenhagen skiclub | |
| 339 | THOMA Holger THOMA H. | Skating 40 km |
|
M-III | Skizunft Brend | |
| 340 | BERRUYER Philippe BERRUYER P. | Skating 40 km |
|
M-IV | USSE St EGREVE | |
| 341 | POTTIER Arnaud POTTIER A. | Skating 40 km |
|
M-III | USSE St EGREVE | |
| 342 | CASTENSCHIOLD Lars CASTENSCHIOLD L. | Skating 40 km |
|
M-III | Københavns Skiklub | |
| 343 | PRANTS Heiki PRANTS H. | Skating 40 km |
|
M-IV | Võru Suusaklubi/Fikala | |
| 344 | DEBONTRIDE Henri DEBONTRIDE H. | Skating 40 km |
|
M-IV | USSE Nordique | |
| 345 | BÖHMAK Florian BÖHMAK F. | Skating 40 km |
|
M-I | ||
| 346 | GRELON Fabien GRELON F. | Skating 40 km |
|
M-II | ||
| 347 | KOGLER Markus KOGLER M. | Skating 40 km |
|
M-II | Fun Connection | |
| 348 | MAYRL Richard MAYRL R. | Skating 40 km |
|
M-III | Fun Connection | |
| 349 | ROUSSET Philippe ROUSSET P. | Skating 40 km |
|
M-IV | US SAINT-EGREVE | |
| 350 | VACLAVEK Petr VACLAVEK P. | Skating 40 km |
|
M-III | ||
| 351 | EBENBERGER Egon EBENBERGER E. | Skating 40 km |
|
M-III | MPG-Austria | |
| 352 | HARTVIG Thomas HARTVIG T. | Skating 40 km |
|
M-III | Kompas | |
| 353 | SCHREINER Christina SCHREINER C. | Skating 40 km |
|
W-I | OK42 | |
| 354 | WOODEN Jason WOODEN J. | Skating 40 km |
|
M-III | Nordic United | |
| 355 | BURKHARDT Patrick BURKHARDT P. | Skating 40 km |
|
M-II | ||
| 356 | TRYGG Johan TRYGG J. | Skating 20 km |
|
M-IV | IFK Mora | |
| 356 | TRYGG Johan TRYGG J. | Skating 40 km |
|
M-IV | IFK Mora | |
| 357 | OHLIN Anders OHLIN A. | Skating 40 km |
|
M-IV | Selja-Långlet IK | |
| 358 | MESTEK Mitja MESTEK M. | Skating 20 km |
|
M-III | SIPABOARDS | |
| 359 | STALLKNECHT Claus Brun STALLKNECHT C. | Skating 40 km |
|
M-III | LØBEREN | |
| 360 | HAUKE Max HAUKE M. | Skating 40 km |
|
M-I | Naturfreunde Ottensheim | |
| 361 | TRUELSEN Steffen TRUELSEN S. | Skating 40 km |
|
M-III | ||
| 362 | SANDVANG Peter SANDVANG P. | Skating 40 km |
|
M-III | ||
| 363 | PATI NAGY Attila PATI NAGY A. | Skating 40 km |
|
M-IV | ||
| 364 | HVALA Kristijan HVALA K. | Skating 40 km |
|
M-III | ZBS | |
| 365 | EXENBERGER Markus EXENBERGER M. | Skating 40 km |
|
M-II | SC Kössen | |
| 366 | ROFFARÈ Stefano ROFFARÈ S. | Skating 40 km |
|
M-III | Sci Club Montebelluna | |
| 367 | LENGAUER Daniel LENGAUER D. | Skating 40 km |
|
M | ||
| 368 | PEKOLJ Tone PEKOLJ T. | Skating 40 km |
|
M-II | ALFI PE | |
| 369 | KARELL Leho KARELL L. | Skating 40 km |
|
M-I | Sporttravel | |
| 370 | SIIMENSON Carolin SIIMENSON C. | Skating 40 km |
|
W-I | Sporttravel | |
| 371 | HIRCHE Andreas HIRCHE A. | Skating 40 km |
|
M-III | SSV 1863 Sayda e.V. | |
| 373 | STREIBL Justina STREIBL J. | Skating 40 km |
|
W-III | ||
| 374 | SCHEER Fred SCHEER F. | Skating 40 km |
|
M-IV | ||
| 375 | WERZER Raoul WERZER R. | Skating 40 km |
|
M-II | ||
| 376 | EISL Gerhard EISL G. | Skating 40 km |
|
M-IV | WSV Strobl | |
| 377 | STAUSHOLM Jakob STAUSHOLM J. | Skating 40 km |
|
M-III | ||
| 378 | NIGSCH Klaus NIGSCH K. | Skating 40 km |
|
M-IV | SC Schwarzenberg | |
| 379 | ERLER Paulina ERLER P. | Skating 40 km |
|
W | ||
| 380 | STOCK Maximilian STOCK M. | Skating 40 km |
|
M-I | ||
| 381 | CLEMMENSEN Renny CLEMMENSEN R. | Skating 40 km |
|
M-II | Copenhagen skiclub | |
| 382 | SKARNER Jan SKARNER J. | Skating 40 km |
|
M-III | Leksands OK | |
| 383 | WALKER Marc WALKER M. | Skating 40 km |
|
M-III | Cheshire Dragons | |
| 384 | PERDOCH Tomas PERDOCH T. | Skating 40 km |
|
M | ||
| 385 | MALI Andreja MALI A. | Skating 40 km |
|
W-II | malčiteam | |
| 386 | MALLE Manfred MALLE M. | Skating 40 km |
|
M-III | ||
| 387 | HALL Mike HALL M. | Skating 20 km |
|
M-IV | Tyneside Loipers | |
| 387 | HALL Mike HALL M. | Skating 40 km |
|
M-IV | Tyneside Loipers | |
| 388 | PAVLOVIČ Mitja PAVLOVIČ M. | Skating 40 km |
|
M-I | SK Loška dolina | |
| 389 | CWIORO Tanja CWIORO T. | Skating 40 km |
|
W-III | ||
| 390 | EGGER-BUDEMAIR Manuel EGGER-BUDEMAIR M. | Skating 40 km |
|
M-I | Sportunion Prägraten | |
| 390 | EGGER-BUDEMAIR Manuel EGGER-BUDEMAIR M. | Skating 20 km |
|
M-I | Sportunion Prägraten | |
| 391 | EHRENZELLER-JÄGER Christa EHRENZELLER-JÄGER C. | Skating 40 km |
|
W-I | Skiclub Vättis | |
| 392 | HOLIK Bernd HOLIK B. | Skating 40 km |
|
M-III | Team Zipps Ski Club Heidelberg | |
| 393 | HOLZER Christian HOLZER C. | Skating 40 km |
|
M-III | RC Analene | |
| 394 | JÄGER Beat JÄGER B. | Skating 40 km |
|
M-IV | Skiclub Vättis | |
| 395 | KUDRIASHOVA Anna KUDRIASHOVA A. | Skating 40 km |
|
W-I | ||
| 396 | ROTHLEITNER Stefan ROTHLEITNER S. | Skating 40 km |
|
M-I | ||
| 397 | TREFFER Martin TREFFER M. | Skating 40 km |
|
M-I | ARBÖ ASKÖ Raiffeisen Feld am S... | |
| 401 | ULYBINA Nadezda ULYBINA N. | Skating 40 km |
|
W-II | ||
| 402 | SCHERER Reinhold SCHERER R. | Skating 40 km |
|
M-IV | Sportunion Obertilliach | |
| 403 | FEICHTER Michael FEICHTER M. | Skating 40 km |
|
M-II | ||
| 404 | PIRKER Thomas PIRKER T. | Skating 40 km |
|
M-III | ||
| 405 | SLIVNIK Gorazd SLIVNIK G. | Skating 40 km |
|
M-II | ND ratece planica | |
| 406 | BOZIDAR Ozbolt BOZIDAR O. | Skating 40 km |
|
M-III | SK Loška dolina | |
| 407 | JANUSIC Gasper JANUSIC G. | Skating 40 km |
|
M-II | ||
| 408 | MEDVED Peter MEDVED P. | Skating 40 km |
|
M-III | TSK Rogla | |
| 409 | POKLUKAR Joza POKLUKAR J. | Skating 40 km |
|
M-III | Minckteam | |
| 410 | THUM Anton THUM A. | Skating 40 km |
|
M-III | ||
| 411 | GANNER Renate GANNER R. | Skating 40 km |
|
W-III | Union Raika Obertilliach | |
| 412 | HAJKOVA Blanka HAJKOVA B. | Skating 40 km |
|
W-II | ||
| 413 | VÄNTTINEN Jukka VÄNTTINEN J. | Skating 40 km |
|
M-III | Downtown65 | |
| 414 | HERR Joachim HERR J. | Skating 20 km |
|
M-III | SZ Brend | |
| 414 | HERR Joachim HERR J. | Skating 40 km |
|
M-III | SZ Brend | |
| 415 | DIETSCHY Alois DIETSCHY A. | Skating 20 km |
|
M-V | ÖSV Wien | |
| 415 | DIETSCHY Alois DIETSCHY A. | Skating 40 km |
|
M-V | ÖSV Wien | |
| 416 | PODANY Norbert PODANY N. | Skating 40 km |
|
M-IV | ||
| 417 | JIRCIK Miroslav JIRCIK M. | Skating 40 km |
|
M-II | 3D FITNESS RACE TEAM | |
| 418 | ZOBENKOV Nikolay ZOBENKOV N. | Skating 40 km |
|
M-II | Waldorfschule Coburg | |
| 419 | COLGLAZIER Kevin COLGLAZIER K. | Skating 40 km |
|
M-IV | ||
| 420 | MAHN Erhard MAHN E. | Skating 40 km |
|
M-III | ||
| 1001 | FERRARI Francesco FERRARI F. | Classic Race 40 km |
|
M-I | Team Internorm Trentino GSG | |
| 1002 | BUSIN Lorenzo BUSIN L. | Classic Race 40 km |
|
M | Team Internorm Trentino GSG | |
| 1003 | LORENZI Christian LORENZI C. | Classic Race 40 km |
|
M-I | Team Internorm Trentino GSG | |
| 1004 | EPP Jonathan EPP J. | Classic Race 40 km |
|
M | Sc Monte Kaoline Hirschau | |
| 1005 | OLEX Max OLEX M. | Classic Race 40 km |
|
M-I | TERREX XC Ski Team | |
| 1007 | MILZ Jakob MILZ J. | Classic Race 40 km |
|
M | TERREX XC Ski Team | |
| 1009 | WALDAUF Matthias WALDAUF M. | Classic Race 40 km |
|
M | Cibes Lift Ski-Willy Marathon ... | |
| 1010 | SIEGEL Jonas SIEGEL J. | Classic Race 40 km |
|
M-I | Cibes Lift Ski-Willy Marathon ... | |
| 1012 | GERMANIS Juris GERMANIS J. | Classic Race 40 km |
|
M-II | Mysport | |
| 1013 | DILGER Michael DILGER M. | Classic Race 40 km |
|
M-I | SC St. Peter Skimarathon Team | |
| 1014 | SCHWORMSTÄDT Johannes SCHWORMSTÄDT J. | Classic Race 40 km |
|
M-I | SC St. Peter Skimarathon Team | |
| 1015 | TESCHKE Alexander TESCHKE A. | Classic Race 40 km |
|
M-III | xc-ski.de A|N Skimarathon Team | |
| 1016 | WEBER Hannes WEBER H. | Classic Race 40 km |
|
M-I | SC St. Peter | |
| 1017 | GEHRKE Tobias GEHRKE T. | Classic Race 40 km |
|
M-II | Bad Wiessee V3674348 | |
| 1018 | SIMEONI Federica SIMEONI F. | Classic Race 40 km |
|
W-III | SCI CAI CONEGLIANO | |
| 1019 | PÄRNASTE Ats PÄRNASTE A. | Classic Race 40 km |
|
M-II | Sporttravel | |
| 1019 | PARNASTE Ats PARNASTE A. | Classic Race 40 km |
|
M-II | Sporttravel | |
| 1020 | HOENDEROP Rick HOENDEROP R. | Classic Race 40 km |
|
M-II | vasasport.nl | |
| 1021 | SCHMIDHOFER Anna SCHMIDHOFER A. | Classic Race 40 km |
|
W | Team Internorm Trentino GSG | |
| 1022 | BOERJESJOE Malin BOERJESJOE M. | Classic Race 40 km |
|
W | Team Internorm Trentino GSG | |
| 1023 | GALLER Roland GALLER R. | Classic Race 40 km |
|
M-III | Salomon Nordic Team Austria | |
| 1039 | MONSEN Gjert MONSEN G. | Classic Race 40 km |
|
M-IV | PWT Travel AS | |
| 1040 | LIDEMARK Tore Christian LIDEMARK T. | Classic Race 40 km |
|
M-III | PWT Travel AS | |
| 1040 | LIDEMARK Tore Christian LIDEMARK T. | Classic Race 20 km |
|
M-III | PWT Travel AS | |
| 1055 | MÜLLER Frank MÜLLER F. | Classic Race 40 km |
|
M-III | ||
| 1056 | HAYES Marg HAYES M. | Classic Race 40 km |
|
W-IV | ||
| 1057 | FINNIE James FINNIE J. | Classic Race 40 km |
|
M-V | ||
| 1058 | TOPS Andri TOPS A. | Classic Race 40 km |
|
M-III | ||
| 1059 | ALEV Agur ALEV A. | Classic Race 40 km |
|
M-IV | Sporttravel | |
| 1060 | SOIKA Uvis SOIKA U. | Classic Race 40 km |
|
M-III | SK Bebra | |
| 1061 | SCHUSTER Jens SCHUSTER J. | Classic Race 40 km |
|
M-IV | WSV Braunschweig | |
| 1062 | KUDRZYN Cezary KUDRZYN C. | Classic Race 40 km |
|
M-III | EMEL | |
| 1063 | MITTENDORFER Johann MITTENDORFER J. | Classic Race 40 km |
|
M-III | Cibes Lift Ski-Willy Marathon ... | |
| 1063 | MITTENDORFER Johann MITTENDORFER J. | Classic Race 20 km |
|
M-III | Cibes Lift Ski-Willy Marathon ... | |
| 1064 | MITTENDORFER Sebastian MITTENDORFER S. | Classic Race 40 km |
|
M | Cibes Lift Ski-Willy Marthon T... | |
| 1065 | POJER Johannes POJER J. | Classic Race 40 km |
|
M-IV | ||
| 1066 | HÁJEK Tomáš HÁJEK T. | Classic Race 40 km |
|
M-III | Famous Fathers Turnov | |
| 1067 | HEGLAND Knut HEGLAND K. | Classic Race 40 km |
|
M-IV | Københavns Skiklub | |
| 1068 | GERHARD Johannes GERHARD J. | Classic Race 40 km |
|
M-I | ||
| 1069 | OLASZY Andrs OLASZY A. | Classic Race 40 km |
|
M-III | ||
| 1071 | WIENER Jay WIENER J. | Classic Race 40 km |
|
M-V | Sovereign Lake Nordic Club | |
| 1072 | SCHLOFFER Markus SCHLOFFER M. | Classic Race 40 km |
|
M-III | ||
| 1072 | SCHLOFFER Markus SCHLOFFER M. | Classic Race 20 km |
|
M-III | ||
| 1073 | GRAUZEL Vladimir GRAUZEL V. | Classic Race 40 km |
|
M-V | Recfond | |
| 1074 | SCHNEIDER Steffen SCHNEIDER S. | Classic Race 40 km |
|
M-III | ||
| 1075 | EICHHOLZER Gert EICHHOLZER G. | Classic Race 40 km |
|
M-III | WSV Ramsau | |
| 1076 | TREBING Immo TREBING I. | Classic Race 40 km |
|
M-IV | Ruhepuls40 / SC Leutasch | |
| 1076 | TREBING Immo TREBING I. | Classic Race 20 km |
|
M-IV | Ruhepuls40 / SC Leutasch | |
