Heinzel Pöls Trophy

Date: 13.06.2025

Results - Starkraft Lauf 2h

Pos No Cert Name Year of Birth Time Diff Cat Cat Pos Cat Diff ⚤ Pos ⚤ Diff Club Pace Nation City
1 402 SEMLITSCH Christopher SEMLITSCH C. 1991 14 Laps [25,2 km] M30 1 M 1 12.54 km/h Pöls +
2 403 SPIEGEL Marco SPIEGEL M. 1990 14 Laps [25,2 km] +02:22. M30 2 +02:22. M 2 +02:22. 12.3 km/h Pölstal +
3 410 MACHER Dieter MACHER D. 1972 14 Laps [25,2 km] +02:38. M50 1 M 3 +02:38. 12.27 km/h Fohnsdorf +
4 416 GUGL Josef GUGL J. 1958 14 Laps [25,2 km] +08:22. M60 1 M 4 +08:22. 11.73 km/h St Marein Feistritz +
5 415 EDER Alexander EDER A. 2002 13 Laps [23,4 km] - 1 Lap M20 1 M 5 - 1 Lap 11.28 km/h Pöls +
6 417 MAIRAMHOF Robert MAIRAMHOF R. 1969 13 Laps [23,4 km] - 1 Lap M50 2 - 1 Lap M 6 - 1 Lap 11.21 km/h Fohnsdorf +
7 401 SEMLITSCH Thomas SEMLITSCH T. 1987 13 Laps [23,4 km] - 1 Lap M30 3 - 1 Lap M 7 - 1 Lap 11.06 km/h Pölstal +
8 405 KERN Roman KERN R. 1996 13 Laps [23,4 km] - 1 Lap M20 2 +03:06. M 8 - 1 Lap 11 km/h Judenburg +
9 412 ZECHNER Mario ZECHNER M. 1978 13 Laps [23,4 km] - 1 Lap M40 1 M 9 - 1 Lap 10.94 km/h Knittelfeld +
10 418 KROEMER Christian KROEMER C. 1970 12 Laps [21,6 km] - 2 Laps M50 3 - 2 Laps M 10 - 2 Laps 10.02 km/h Kammern +
11 419 HARB Alfred HARB A. 1970 11 Laps [19,8 km] - 3 Laps M50 4 - 3 Laps M 11 - 3 Laps 9.73 km/h Pöls +
12 414 STEINBERGER Bettina STEINBERGER B. 1977 11 Laps [19,8 km] - 3 Laps W40 1 W 1 9.61 km/h Rothenthurm +
13 504 HEINZEL Sebastian HEINZEL S. 1977 10 Laps [18 km] - 4 Laps M40 2 - 3 Laps M 12 - 4 Laps 9.36 km/h Wien +
14 404 BURGER Martin BURGER M. 1976 10 Laps [18 km] - 4 Laps M40 3 - 3 Laps M 13 - 4 Laps 8.08 km/h Seckau +
15 409 HAUSER Joachim HAUSER J. 1982 9 Laps [16,2 km] - 5 Laps M40 4 - 4 Laps M 14 - 5 Laps 7.69 km/h Pöls- Oberkurzheim +
16 408 HIERZER Doris HIERZER D. 1984 6 Laps [10,8 km] - 8 Laps W40 2 - 5 Laps W 2 - 5 Laps 5.42 km/h Judenburg +
17 407 HIERZER Dietmar HIERZER D. 1960 6 Laps [10,8 km] - 8 Laps M60 2 - 8 Laps M 15 - 8 Laps 5.42 km/h Judenburg +
413 GROSSEGGER Christof GROSSEGGER C. 1988 DNS M30 M Weisskirchen +
406 LERCHBACHER Hannes LERCHBACHER H. 1967 DNS M50 M Pölstal +
411 WEINBERGER Philip WEINBERGER P. 1995 DNS M30 M Wien +
All information on this website is non-binding and you should always apply to the official announcement on the website of the organizer.