7. Mondsee Wohnzone Kids-Day 2025

Date: 14.06.2025

Startlist

# Name Competition Nation Cat Club Status
301 HEGEDUS Oliver HEGEDUS O. U3 & U5 - 400m U3M
302 OSWALD Theo OSWALD T. U3 & U5 - 400m U3M Treue Bananen
303 SOCHER Lena SOCHER L. U3 & U5 - 400m U3W
304 TREMMEL Olivia TREMMEL O. U3 & U5 - 400m U3W
305 BERER Luis BERER L. U3 & U5 - 400m U5M
501 BERGER Emilian BERGER E. U3 & U5 - 400m U5M
502 BRANDHUBER Armin BRANDHUBER A. U3 & U5 - 400m U5M
503 ELLMAUER Felix ELLMAUER F. U3 & U5 - 400m U5M
504 KAPFHAMMER Toni KAPFHAMMER T. U3 & U5 - 400m U5M Bad Füssing
505 KOHLER Lukas KOHLER L. U3 & U5 - 400m U5M
506 LANG Florian LANG F. U3 & U5 - 400m U5M
507 MITTERECKER Jonas MITTERECKER J. U3 & U5 - 400m U5M
508 OBAUER Benedikt OBAUER B. U3 & U5 - 400m U5M
509 PLACHNER Nico PLACHNER N. U3 & U5 - 400m U5M
510 SCHÜLEIN Ivar SCHÜLEIN I. U3 & U5 - 400m U5M
511 SCHÜTZELHOFER Jakob SCHÜTZELHOFER J. U3 & U5 - 400m U5M
512 THORNTON Will THORNTON W. U3 & U5 - 400m U5M
513 ZALLINGER Alois ZALLINGER A. U3 & U5 - 400m U5M Www.Biking6.At
514 RUMPFHUBER Laurin RUMPFHUBER L. U3 & U5 - 400m U5M
551 ASZTALOS Emilia ASZTALOS E. U3 & U5 - 400m U5W
552 CELEBIC Hana CELEBIC H. U3 & U5 - 400m U5W
553 EGLE Ida EGLE I. U3 & U5 - 400m U5W
554 HESS Johanna HESS J. U3 & U5 - 400m U5W SV Stritzmaus Hess
555 MARTIN Madita MARTIN M. U3 & U5 - 400m U5W
556 PRISCHING Elisabeth Katharina PRISCHING E. U3 & U5 - 400m U5W
557 PUCHNER Laura PUCHNER L. U3 & U5 - 400m U5W
558 SCHITZHOFER Marie SCHITZHOFER M. U3 & U5 - 400m U5W -
559 SVETLÍKOVÁ Valentýna SVETLÍKOVÁ V. U3 & U5 - 400m U5W
559 SVĚTLÍKOVÁ Valentýna SVĚTLÍKOVÁ V. U3 & U5 - 400m U5W
560 TRUMMER Valerie TRUMMER V. U3 & U5 - 400m U5W
561 WOLFERTSHOFER Naina WOLFERTSHOFER N. U3 & U5 - 400m U5W
562 ZUNIC-BERISHA Ayleen ZUNIC-BERISHA A. U3 & U5 - 400m U5W
701 ZALLINGER Matteo ZALLINGER M. U7 - 800m U7M biking6.at
702 BACHBAUER Leopold BACHBAUER L. U7 - 800m U7M
703 BAUMGARTNER Moritz BAUMGARTNER M. U7 - 800m U7M
704 BERGER Luca BERGER L. U7 - 800m U7M
705 BINDER Lars BINDER L. U7 - 800m U7M
706 DONINGER Josef DONINGER J. U7 - 800m U7M RSV Atterbiker
707 EGLE Moritz EGLE M. U7 - 800m U7M
708 GIUNTA Leon GIUNTA L. U7 - 800m U7M
709 JURSA Maxim JURSA M. U7 - 800m U7M
710 KAPFHAMMER Leo KAPFHAMMER L. U7 - 800m U7M Bad Füssing
711 LANG Moritz LANG M. U7 - 800m U7M
712 LETTNER Samuel LETTNER S. U7 - 800m U7M Naturfreunde
713 MARSHALL Freddie MARSHALL F. U7 - 800m U7M
714 NEAGOV Dima NEAGOV D. U7 - 800m U7M
715 PARDELLER Valentino PARDELLER V. U7 - 800m U7M
716 PRISCHING Sebastian Fabian PRISCHING S. U7 - 800m U7M
717 PUCHNER Maximilian PUCHNER M. U7 - 800m U7M
718 SAGERER-FORIC Adrian SAGERER-FORIC A. U7 - 800m U7M
719 SCHITZHOFER Paul SCHITZHOFER P. U7 - 800m U7M -
720 SCHUSTER Marcel SCHUSTER M. U7 - 800m U7M
721 SEIWALDSTÄTTER Constantin SEIWALDSTÄTTER C. U7 - 800m U7M
722 STEINBICHLER Roland STEINBICHLER R. U7 - 800m U7M ARBÖ Radteam LAND-LEBEN Salzbu...
723 WÜNSCH-ZAVODNIK Henrik WÜNSCH-ZAVODNIK H. U7 - 800m U7M
724 AIGNER Paul AIGNER P. U7 - 800m U7M
725 LIZNAR Emil LIZNAR E. U7 - 800m U7M Altis
726 SCHUMACHER Jens SCHUMACHER J. U7 - 800m U7M
751 BAUCHINGER Laura BAUCHINGER L. U7 - 800m U7W
752 BUCHLEITNER Luisa BUCHLEITNER L. U7 - 800m U7W Rookies Dragon Riders
753 CELEBIC Mia CELEBIC M. U7 - 800m U7W
754 DRASCHL Carmen DRASCHL C. U7 - 800m U7W
755 FABRY Flora FABRY F. U7 - 800m U7W
756 FIEG Laura FIEG L. U7 - 800m U7W
757 HEMETSBERGER Sophia HEMETSBERGER S. U7 - 800m U7W wohnzone.com - 1of1
758 HOLLENSTEIN Enja HOLLENSTEIN E. U7 - 800m U7W
759 HOYOS Delfina HOYOS D. U7 - 800m U7W
760 HUTTERER Ida HUTTERER I. U7 - 800m U7W Union Atzbach
761 JIRAK Hannah JIRAK H. U7 - 800m U7W
762 KOŠŠA Rebeka KOŠŠA R. U7 - 800m U7W
763 NEDIC Olivia NEDIC O. U7 - 800m U7W
764 SCHWENDINGER Marie SCHWENDINGER M. U7 - 800m U7W
765 STAFLINGER Hannelore STAFLINGER H. U7 - 800m U7W Union Atzbach
766 THORNTON Olivia THORNTON O. U7 - 800m U7W
767 TIEFENGRABNER Paula TIEFENGRABNER P. U7 - 800m U7W
768 TIEFENGRABNER Mira TIEFENGRABNER M. U7 - 800m U7W
769 TRUMMER Flora TRUMMER F. U7 - 800m U7W
770 VONK Nina VONK N. U7 - 800m U7W Bike Friends Salzburg
771 WEISER-LOBAO Amanda WEISER-LOBAO A. U7 - 800m U7W
772 WILDBAHNER Zoey WILDBAHNER Z. U7 - 800m U7W
773 KAPLLER Philina KAPLLER P. U7 - 800m U7W
901 ACHLEITNER Oliver ACHLEITNER O. U9 - 1200m U9M Velo RC Bad Hall
902 BERER David BERER D. U9 - 1200m U9M
903 BLODERER Jonas BLODERER J. U9 - 1200m U9M RC Steiner Ovilava Wels
904 BRAJKOVIC Moritz BRAJKOVIC M. U9 - 1200m U9M Union Mondsee
905 BRANDHUBER Aaron BRANDHUBER A. U9 - 1200m U9M
906 BRANDL Luca BRANDL L. U9 - 1200m U9M Naturfreunde Öpping
907 BRANDL Leon BRANDL L. U9 - 1200m U9M Naturfreunde Öpping
908 BUZIMKIC Theo BUZIMKIC T. U9 - 1200m U9M
909 DRASCHL Jakob DRASCHL J. U9 - 1200m U9M
910 ELLMAUER Lorenz ELLMAUER L. U9 - 1200m U9M
911 FIEG Felix FIEG F. U9 - 1200m U9M
912 FREYMANN Matteo FREYMANN M. U9 - 1200m U9M
913 GIUNTA Killian GIUNTA K. U9 - 1200m U9M
914 HERZOG Jonas HERZOG J. U9 - 1200m U9M
915 JURSA Adam JURSA A. U9 - 1200m U9M
916 KOŠŠA Benjamin KOŠŠA B. U9 - 1200m U9M
917 KROMPASS Felix KROMPASS F. U9 - 1200m U9M
918 KUPRIAN Jakob KUPRIAN J. U9 - 1200m U9M
919 MARTIN Fabio MARTIN F. U9 - 1200m U9M
920 MITTERECKER Leo MITTERECKER L. U9 - 1200m U9M Dragonriders Naturfreunde Mond...
921 MUHR Louis MUHR L. U9 - 1200m U9M Biking6
922 NEDIC Gabriel NEDIC G. U9 - 1200m U9M Mondsee
923 OBLASSER Tobias OBLASSER T. U9 - 1200m U9M
924 PRATAVIERA Walter PRATAVIERA W. U9 - 1200m U9M Naturfreunde
925 ROSS Dylan ROSS D. U9 - 1200m U9M
926 WEISER-LOBAO Leonhard WEISER-LOBAO L. U9 - 1200m U9M
927 ZUNIC-BERISHA Elias ZUNIC-BERISHA E. U9 - 1200m U9M
928 GRAUERT Lukas GRAUERT L. U9 - 1200m U9M
929 HUBER Matthias HUBER M. U9 - 1200m U9M
930 HUBER Alexander HUBER A. U9 - 1200m U9M
951 BAUCHINGER Emma BAUCHINGER E. U9 - 1200m U9W
952 KERSCHBAUMMAYR Valentina KERSCHBAUMMAYR V. U9 - 1200m U9W
953 NEUENDORF Mari NEUENDORF M. U9 - 1200m U9W
954 PRACHER Sophie PRACHER S. U9 - 1200m U9W Radfreunde Munderfing
955 SCHÜNKE Frieda SCHÜNKE F. U9 - 1200m U9W
956 SERAFIN Amelie SERAFIN A. U9 - 1200m U9W
957 STAFLINGER Franziska STAFLINGER F. U9 - 1200m U9W Union Atzbach
958 STAUDACHER Tanja STAUDACHER T. U9 - 1200m U9W
959 STAUDACHER Natalie STAUDACHER N. U9 - 1200m U9W
960 TRENKWALDER Flora TRENKWALDER F. U9 - 1200m U9W
961 VONK Elin VONK E. U9 - 1200m U9W Bike Friends Salzburg
962 LIZNAR Bruno LIZNAR B. U9 - 1200m U9M Altis
963 KRAMER Marene KRAMER M. U9 - 1200m U9W
964 RUMPFHUBER Leo RUMPFHUBER L. U9 - 1200m U9M
965 SCHUMACHER Ben SCHUMACHER B. U7 - 800m
966 AIGNER Anna AIGNER A. U9 - 1200m U9W
1101 ACHLEITNER Felix ACHLEITNER F. U11 - 1600m U11M Velo RC Bad Hall
1102 HEMETSBERGER Luca HEMETSBERGER L. U11 - 1600m U11M wohnzone.com - 1of1
1103 HERBST Fabio HERBST F. U11 - 1600m U11M
1104 HERZOG Timo HERZOG T. U11 - 1600m U11M
1105 HOLLENSTEIN Livio HOLLENSTEIN L. U11 - 1600m U11M
1106 HUTTERER Xaver HUTTERER X. U11 - 1600m U11M Union Atzbach
1107 KENDRICK Samuel KENDRICK S. U11 - 1600m U11M
1108 KIRCHNER Thomas KIRCHNER T. U11 - 1600m U11M
1109 KAPLLER Nahla KAPLLER N. U11 - 1600m U11W
1151 BUCHLEITNER Theresa BUCHLEITNER T. U11 - 1600m U11W Rookies Dragon Riders
1152 FORSTINGER Greta FORSTINGER G. U11 - 1600m U11W
1153 KUPRIAN Lia KUPRIAN L. U11 - 1600m U11W
1154 LOIDL Nora LOIDL N. U11 - 1600m U11W Herzblut Training
1155 SAGERER-FORIC Olivia SAGERER-FORIC O. U11 - 1600m U11W
1156 SEIWALDSTÄTTER Florentina SEIWALDSTÄTTER F. U11 - 1600m U11W
1157 KAPLLER Lili KAPLLER L. U11 - 1600m U11W
1301 KLAUBUF Paul KLAUBUF P. U13 - 2000m U13M
1351 KIENER Amelié KIENER A. U13 - 2000m U13W
1352 STABAUER Nina STABAUER N. U13 - 2000m U13W Union Innerschwand
1353 UNTERBERGER Sophia UNTERBERGER S. U13 - 2000m U13W ASKÖ Raiffeisen Gosau
All information on this website is non-binding and you should always apply to the official announcement on the website of the organizer.